Quinnipiac vs Monmouth
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 42 | 34 | 76 | |
| 49 | 46 | 95 |
Quinnipiac - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kiss, Peter | * | 36 | 9 - 18 | 2 - 7 | 2 - 2 | 2 - 7 | 9 | 4 | 3 | 2 | 0 | 1 | 22 |
| 13 | Daniels, Chaise | * | 31 | 5 - 13 | 0 - 0 | 5 - 9 | 7 - 5 | 12 | 4 | 1 | 3 | 2 | 0 | 15 |
| 3 | Dixon, Mikey | * | 27 | 5 - 11 | 0 - 4 | 3 - 4 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 1 | 13 |
| 34 | Bundu, Abdulai | * | 13 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 23 | Harris, Daniel | * | 18 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 3 | 2 | 1 | 0 | 3 | 3 |
| 2 | Oliver, Reggie | 24 | 3 - 10 | 1 - 5 | 2 - 5 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 9 | |
| 14 | Robinson, Andrew | 20 | 2 - 10 | 1 - 6 | 0 - 1 | 2 - 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 1 | Smith, Donovan | 22 | 1 - 8 | 0 - 2 | 2 - 4 | 5 - 2 | 7 | 3 | 0 | 2 | 1 | 0 | 4 | |
| 11 | Chigha, Alain | 6 | 0 - 1 | 0 - 1 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 4 | Winston, Phil | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 28-77 | 4-26 | 16-29 | 24-27 | 51 | 20 | 7 | 13 | 4 | 6 | 76 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-34 | 2-11 | 10-15 |
| 44.1% | 18.2% | 66.7% | |
| 2nd Half | 13-43 | 2-15 | 6-14 |
| 30.2% | 13.3% | 42.9% | |
| Total | 28-77 | 4-26 | 16-29 |
| 36.4% | 15.4% | 55.2% |
Technical Fouls: Smith, Donovan (1); Team (1)
Second Chance Points: 20
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 19
Monmouth - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Robinson, Justin | * | 38 | 7 - 22 | 1 - 8 | 7 - 7 | 0 - 5 | 5 | 2 | 4 | 3 | 0 | 3 | 22 |
| 10 | Seaborn, Micah | * | 32 | 7 - 17 | 4 - 9 | 3 - 3 | 0 - 4 | 4 | 1 | 4 | 2 | 0 | 0 | 21 |
| 43 | Brady, Chris | * | 24 | 4 - 7 | 0 - 1 | 0 - 1 | 5 - 6 | 11 | 5 | 1 | 0 | 3 | 0 | 8 |
| 11 | Hornbeak, Je'lon | * | 22 | 2 - 6 | 2 - 5 | 1 - 2 | 1 - 1 | 2 | 5 | 1 | 1 | 1 | 1 | 7 |
| 00 | James, Josh | * | 21 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 4 | 1 | 1 | 0 | 0 | 6 |
| 30 | Stewart, Collin | 18 | 3 - 6 | 2 - 3 | 5 - 6 | 2 - 3 | 5 | 0 | 1 | 1 | 2 | 0 | 13 | |
| 23 | Tilghman, Austin | 20 | 4 - 5 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 3 | 2 | 0 | 1 | 9 | |
| 14 | Traore, Mustapha | 8 | 2 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | |
| 32 | Quinn, Diago | 9 | 1 - 1 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 3 | |
| 24 | Pillari, Louie | 7 | 1 - 2 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 44 | Ibiezugbe, Sam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 34-74 | 10-27 | 17-23 | 17-29 | 46 | 25 | 15 | 12 | 7 | 5 | 95 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-40 | 8-18 | 5-7 |
| 45.0% | 44.4% | 71.4% | |
| 2nd Half | 16-34 | 2-9 | 12-16 |
| 47.1% | 22.2% | 75.0% | |
| Total | 34-74 | 10-27 | 17-23 |
| 45.9% | 37.0% | 73.9% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 31













































