Quinnipiac vs Iona
Quinnipiac - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Dixon, Mikey | * | 37 | 6 - 14 | 3 - 9 | 5 - 6 | 1 - 2 | 3 | 2 | 2 | 0 | 0 | 2 | 20 |
| 32 | Kiss, Peter | * | 31 | 5 - 18 | 1 - 4 | 5 - 5 | 1 - 5 | 6 | 2 | 3 | 2 | 0 | 1 | 16 |
| 13 | Daniels, Chaise | * | 25 | 3 - 8 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 4 | 1 | 1 | 2 | 0 | 8 |
| 34 | Bundu, Abdulai | * | 15 | 1 - 3 | 0 - 0 | 1 - 4 | 1 - 3 | 4 | 0 | 1 | 3 | 0 | 0 | 3 |
| 23 | Harris, Daniel | * | 20 | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
| 2 | Oliver, Reggie | 25 | 3 - 9 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 3 | 0 | 1 | 7 | |
| 4 | Winston, Phil | 10 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| 14 | Robinson, Andrew | 9 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 1 | Smith, Donovan | 18 | 1 - 6 | 1 - 2 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 2 | 1 | 0 | 4 | |
| 11 | Chigha, Alain | 10 | 1 - 2 | 0 - 1 | 1 - 4 | 2 - 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-71 | 7-25 | 15-23 | 11-23 | 34 | 20 | 12 | 11 | 3 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-34 | 4-12 | 6-13 |
| 35.3% | 33.3% | 46.2% | |
| 2nd Half | 14-37 | 3-13 | 9-10 |
| 37.8% | 23.1% | 90.0% | |
| Total | 26-71 | 7-25 | 15-23 |
| 36.6% | 28.0% | 65.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 25
Iona - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | McGill, Rickey | * | 36 | 8 - 17 | 1 - 3 | 3 - 4 | 2 - 6 | 8 | 3 | 7 | 1 | 0 | 3 | 20 |
| 2 | Crawford, E.J. | * | 29 | 5 - 9 | 3 - 6 | 7 - 7 | 3 - 5 | 8 | 2 | 0 | 1 | 0 | 0 | 20 |
| 10 | Severe, Jon | * | 35 | 4 - 12 | 3 - 7 | 6 - 6 | 0 - 3 | 3 | 2 | 4 | 5 | 0 | 0 | 17 |
| 1 | Cassell Jr., Sam | * | 34 | 3 - 9 | 3 - 7 | 4 - 6 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 1 | 13 |
| 23 | Washington, Jordan | * | 17 | 3 - 7 | 0 - 0 | 3 - 3 | 0 - 7 | 7 | 4 | 1 | 6 | 0 | 0 | 9 |
| 22 | Bessick, Taylor | 18 | 2 - 3 | 0 - 0 | 1 - 2 | 4 - 3 | 7 | 4 | 0 | 2 | 3 | 0 | 5 | |
| 4 | Casimir, Schadrac | 13 | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 15 | Much, Deyshonee | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 20 | Svandrlik, Jan | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Williams, Tyrell | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-61 | 10-24 | 24-28 | 13-38 | 51 | 19 | 13 | 20 | 5 | 5 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-33 | 9-18 | 6-7 |
| 39.4% | 50.0% | 85.7% | |
| 2nd Half | 12-28 | 1-6 | 18-21 |
| 42.9% | 16.7% | 85.7% | |
| Total | 25-61 | 10-24 | 24-28 |
| 41.0% | 41.7% | 85.7% |
Technical Fouls: Team (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 5













































