Quinnipiac vs Penn State
10/2/2015
Field Hockey Complex
6:00 pm
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | QU | PSU |
|---|---|---|---|---|---|---|
| 2:11 | Bramley, Gini | Unassisted | reverse sweep into back corner | 0 | 1 | |
| 8:12 | BARLOW, Dayna | Assisted by: SHEMO, Lily | pass along goal line | 1 | 1 | |
| 11:51 | Hussey, Stephanie | Assisted by: Birosik, Brooke | pass along goal line | 1 | 2 | |
| 15:07 | Birosik, Brooke | Unassisted | PSU Birosik, Brooke PENALTY STROKE GOAL, goal number 5 for season. | 1 | 3 | |
| 47:54 | Hussey, Stephanie | Assisted by: Meijer, Aurelia | across goal | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Quinnipiac | 3 | 5 | 8 (5) |
| Penn State | 18 | 9 | 27 (16) |
Saves | |||
| Quinnipiac | 8 | 4 | 12 |
| Penn State | 0 | 4 | 4 |
Penalty Corners | |||
| Quinnipiac | 2 | 1 | 3 |
| Penn State | 7 | 5 | 12 |
Fouls | |||
| Quinnipiac | 0 | 0 | 0 |
| Penn State | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|





































