La Salle vs Quinnipiac
Scoring Summary
- | - | - | - | - | LAS | QU |
|---|---|---|---|---|---|---|
| 2:48 | Engelke, Kristin | Assisted by: Romano, Christa | OFF CORNER | 0 | 1 | |
| 25:38 | Rusin, Jessica | Assisted by: Dietrichs,Lea , Danziger, Amanda | off corner from near top | 0 | 2 | |
| 36:47 | TETTELBACH, Maddy | Unassisted | LAS TETTELBACH, Maddy PENALTY STROKE GOAL. | 1 | 2 | |
| 39:11 | Rusin, Jessica | Assisted by: Engelke, Kristin | 2vs1 tip in in front | 1 | 3 | |
| 42:06 | Osantisch, Megan | Unassisted | off corner tip in front | 1 | 4 | |
| 49:55 | LAWRENCE, Abbey | Assisted by: CARFAGNO, Juliana , SHOEMAKER, Olivia | tip in off corner | 2 | 4 | |
| 57:43 | Taylor, Jennalise | Assisted by: Rusin, Jessica | pass from top into middle off corner | 2 | 5 | |
| 59:04 | PAPA, Mariel | Assisted by: CARFAGNO, Juliana | shot from rt of goalie | 3 | 5 | |
| 61:51 | TETTELBACH, Maddy | Unassisted | GOAL by LAS TETTELBACH, Maddy. | 4 | 5 | |
| 67:05 | Danziger, Amanda | Assisted by: Romano, Christa | off corner | 4 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| La Salle | 2 | 9 | 11 (8) |
| Quinnipiac | 4 | 11 | 15 (10) |
Saves | |||
| La Salle | 0 | 4 | 4 |
| Quinnipiac | 0 | 4 | 4 |
Penalty Corners | |||
| La Salle | 2 | 1 | 3 |
| Quinnipiac | 4 | 5 | 9 |
Fouls | |||
| La Salle | 0 | 0 | 0 |
| Quinnipiac | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 33:23 | #4 King, Angie |




































