Quinnipiac vs Brown
Scoring Summary
- | - | - | - | - | QU | BRWN |
|---|---|---|---|---|---|---|
| 2:52 | Rusin, Jess | Assisted by: Taylor, Jennalise | Pass into cirlce, turnaround shot | 1 | 0 | |
| 8:02 | O'Donnell, Meghan | Assisted by: Christus, Clayton | Long pass into circle, backhand shot bot | 1 | 1 | |
| 50:10 | Taylor, Jennalise | Assisted by: Rusin, Jess | first pass after corner | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Quinnipiac | 6 | 6 | 12 (9) |
| Brown | 7 | 5 | 12 (5) |
Saves | |||
| Quinnipiac | 1 | 3 | 4 |
| Brown | 3 | 4 | 7 |
Penalty Corners | |||
| Quinnipiac | 3 | 6 | 9 |
| Brown | 4 | 4 | 8 |
Fouls | |||
| Quinnipiac | 0 | 0 | 0 |
| Brown | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:47 | #12 Small, Charlotte | ||
| 52:20 | #2 Rusin, Jess | ||
| 61:59 | #22 McCreesh, Kacie |




































