Women's Indoor and Outdoor Track & Field Top 10s
| Rank | Event | Name | Performance | Date | Site | Season |
| 1 | 60m | Lee, Jessica | 7.52 | 02/18/18 | Boston Univ. | Indoor |
| 2 | 60m | Samuels, Shameal | 7.66 | 02/21/15 | The Armory | Indoor |
| 3 | 60m | Robinson, Hayden | 7.71 | 12/7/19 | Yale | Indoor |
| 4 | 60m | Jacque, Francine | 7.79 | 12/05/15 | Yale | Indoor |
| 4 | 60m | Botelho, Kalli'ana | 7.79 | 2/20/21 | The Armory | Indoor |
| 6 | 60m | Gay, Aisha | 7.81 | 12/11/21 | Yale | Indoor |
| 7 | 60m | Simons, Alea | 7.82 | 02/21/16 | The Armory | Indoor |
| 8 | 60m | Zeni, Tara | 7.83 | 2/21/20 | The Armory | Indoor |
| 9 | 60m | Del Mundo, Britney | 7.85 | 2/20/22 | The Armory | Indoor |
| 10 | 60m | Frank, Abby | 7.86 | 02/18/18 | The Armory | Indoor |
| 1 | 60m Hurdles | Lee, Jessica | 8.18 | 02/24/18 | Reggie Lewis Center | Indoor |
| 2 | 60m Hurdles | Foster, Symone | 8.54 | 03/06/22 | Boston University | Indoor |
| 3 | 60m Hurdles | Botelho, Kalli'ana | 8.67 | 02/05/22 | Reggie Lewis Center | Indoor |
| 4 | 60m Hurdles | Barbaro, Christina | 9.27 | 02/21/16 | The Armory | Indoor |
| 4 | 60m Hurdles | Sweet, Camille | 9.27 | 2/22/20 | The Armory | Indoor |
| 6 | 60m Hurdles | Jordan, Avery | 9.30 | 2/12/22 | The Armory | Indoor |
| 7 | 60m Hurdles | Jarvis, Nadia | 9.58 | 12/07/13 | Yale | Indoor |
| 8 | 60m Hurdles | Wehrer, Marlo | 9.65 | 12/11/15 | Wagner | Indoor |
| 9 | 60m Hurdles | Halloran, Caitlyn | 9.76 | 12/7/2019 | Yale | Indoor |
| 10 | 60m Hurdles | Scullin, Meaghan | 9.95 | 1/10/2020 | Harvard Multi | Indoor |
| 1 | 100m | Lee, Jessica | 11.72 | 04/14/18 | Auburn | Outdoor |
| 2 | 100m | Samuels, Shameal | 11.87 | 04/26/15 | Yale | Outdoor |
| 3 | 1000m | Botelho, Kalli'ana | 11.97 | 05/07/22 | MAAC Championships | Outdoor |
| 4 | 100m | Gay, Aisha | 12.11 | 05/01/22 | Yale | Outdoor |
| 5 | 100m | Simons, Alea | 12.18 | 05/08/16 | Rider | Outdoor |
| 6 | 100m | Jacque, Francine | 12.29 | 04/22/17 | Stony Brook | Outdoor |
| 7 | 100m | Robinson, Hayden | 12.35 | 05/07/22 | MAAC Championships | Outdoor |
| 8 | 100m | Baker, Nia | 12.39 | 04/23/16 | Stony Brook | Outdoor |
| 9 | 100m | Pisciotta, Bonnie | 12.43 | 05/07/16 | Rider | Outdoor |
| 10 | 100m | Frank, Abby | 12.47 | 04/14/18 | Colonial Relays | Outdoor |
| 1 | 100m Hurdles | Lee, Jessica | 13.27 | 04/14/18 | Auburn | Outdoor |
| 2 | 100m Hurdles | Foster, Symone | 13.72 | 05/13/22 | New Englands | Outdoor |
| 3 | 100m Hurdles | Foster, Symone | 13.93 | 05/15/21 | Willow Brook, CT | Outdoor |
| 4 | 100m Hurdles | Botelho, Kalli'ana | 14.12 | 05/07/22 | MAAC Championships | Outdoor |
| 5 | 100m Hurdles | Botelho, Kalli'ana | 14.65 | 04/18/21 | Monmouth | Outdoor |
| 6 | 100m Hurdles | Jordan, Avery | 15.66 | 04/09/22 | Wilton Wright Invite | Outdoor |
| 7 | 100m Hurdles | Sweet, Camille | 16.30 | 04/09/21 | UMass | Outdoor |
| 8 | 100m Hurdles | Barbaro, Christina | 16.41 | 04/26/15 | Yale | Outdoor |
| 9 | 100m Hurdles | Jarvis, Nadia | 17.41 | 03/29/13 | Richmond | Outdoor |
| 10 | 100m Hurdles | Blain, Camille | 18.59 | 03/19/21 | Villanova | Outdoor |
| 1 | 200m | Lee, Jessica | 24.13 | 02/18/18 | The Armory | Indoor |
| 2 | 200m | Gay, Aisha | 24.16 | 04/16/22 | JMU | Outdoor |
| 3 | 200m | Samuels, Shameal | 24.17 | 04/16/16 | Long Beach | Outdoor |
| 4 | 2000m | Botelho, Kalli'ana | 24.32 | 3/6/22 | Boston University | Indoor |
| 5 | 2000m | Gay, Aisha | 24.37 | 2/11/22 | Boston University | Indoor |
| 6 | 200m | Robinson, Hayden | 24.55 | 05/07/22 | MAAC Championships | Outdoor |
| 7 | 200m | Robinson, Hayden | 24.73 | 05/08/21 | Rider | Outdoor |
| 8 | 200m | Botelho, Kalli'ana | 24.80 | 03/31/22 | Colonial Relays | Outdoor |
| 9 | 200m | Jacque, Francine | 24.88 | 04/15/17 | UMass | Outdoor |
| 10 | 200m | Ulrich, Kristen | 25.07 | 01/30/15 | The Armory | Indoor |
| 1 | 300m | Gay, Aisha | 38.77 | 12/4/21 | BU TTC | Indoor |
| 2 | 300m | Samuels, Shameal | 39.68 | 02/01/14 | Harvard | Indoor |
| 3 | 300m | Alyssa Romagnoli | 39.75 | 12/4/21 | BU TTF | Indoor |
| 4 | 300m | Alyssa Romagnoli | 40.93 | 12/11/21 | Yale | Indoor |
| 5 | 300m | Stabile, Becca | 41.87 | 02/01/14 | Harvard | Indoor |
| 6 | 300m | Ulrich, Kristen | 42.75 | 02/01/14 | Harvard | Indoor |
| 7 | 300m | Donovan, Eileen | 42.81 | 12/11/21 | BU | Indoor |
| 8 | 300m | Reid, Cori | 42.77 | 02/01/14 | Harvard | Indoor |
| 9 | 300m | Baker, Nia | 43.06 | 02/01/14 | Harvard | Indoor |
| 10 | 300m | Smith, Rylie | 43.18 | 12/11/21 | BU | Indoor |
| 1 | 400m | Samuels, Shameal | 53.35 | 05/15/16 | Princeton | Outdoor |
| 2 | 400m | Gay, Aisha | 54.78 | 3/7/22 | Boston Univ. | Indoor |
| 3 | 400m | Gay, Aisha | 55.02 | 04/23/22 | UofSC Open | Outdoor |
| 4 | 400m | Meaghan Scullin | 55.57 | 05/15/21 | Willow Brook, CT | Outdoor |
| 5 | 400m | Baker, Nia | 56.36 | 02/12/16 | Boston Univ. | Indoor |
| 6 | 400m | Romagnoli, Alyssa | 56.55 | 04/16/22 | JMU | Outdoor |
| 7 | 400m | Ulrich, Kristen | 56.58 | 02/28/16 | Boston Univ. | Indoor |
| 8 | 400m | Wehrer, Marlo | 56.75 | 02/09/18 | Boston Univ. | Indoor |
| 9 | 400m | Stabile, Rebecca | 56.98 | 01/30/15 | The Armory | Indoor |
| 10 | 400m | Romagnoli, Alyssa | 57.86 | 5/14/21 | Willow Brook, CT | Outdoor |
| 1 | 400m Hurdles | Wehrer, Marlo | 1:00.26 | 05/05/19 | Monmouth | Outdoor |
| 2 | 400m Hurdles | Barbaro, Christina | 1:01.10 | 05/07/17 | Rider | Outdoor |
| 3 | 400m Hurdles | Stabile, Rebecca | 1:01.68 | 05/05/13 | Monmouth | Outdoor |
| 4 | 400m Hurdles | Halloran, Caitlyn | 1:04.51 | 05/04/19 | Monmouth | Outdoor |
| 5 | 400m Hurdles | DiGiacinto, Jillian | 1:05.27 | 05/04/18 | Rider | Outdoor |
| 7 | 400m Hurdles | Blaine, Camille | 1:05.85 | 05/07/22 | Rider | Outdoor |
| 8 | 400m Hurdles | Foster, Symone | 1:06.64 | 5/8/21 | Rider | Outdoor |
| 9 | 400m Hurdles | Foster, Symone | 1:07.93 | 04/09/22 | Wilton Wright Invite | Outdoor |
| 10 | 400m Hurdles | Donadio, Hannah | 1:08.32 | 04/18/09 | UConn | Outdoor |
| 1 | 500m | Stabile, Rebecca | 1:13.52 | 02/28/14 | Boston Univ. | Indoor |
| 2 | 500m | Davies, Ahmetra | 1:15.16 | 12/7/19 | Yale | Indoor |
| 3 | 500m | Samuels, Shameal | 1:15.98 | 01/10/15 | Yale | Indoor |
| 4 | 500m | Romagnoli, Alyssa | 1:16.28 | 2/5/22 | Reggie Lewis Center | Indoor |
| 5 | 500m | Barbaro, Christina | 1:16.73 | 02/25/17 | Reggie Lewis Center | Indoor |
| 6 | 500m | Caron, Alyson | 1:17.26 | 02/28/15 | Boston Univ. | Indoor |
| 7 | 500m | Hagen, Brooke | 1:17.48 | 1/24/20 | BU Terrier | Indoor |
| 8 | 500m | Reid, Cori | 1:17.80 | 01/27/17 | Boston Univ. | Indoor |
| 9 | 500m | Curtin, Meghan | 1:17.48 | 2/14/20 | Boston Univ. | Indoor |
| 10 | 500m | Halloran, Caitlyn | 1:18.09 | 02/01/19 | Reggie Lewis Center | Indoor |
| 1 | 800m | Young, Emily | 2:10.59 | 2/27/22 | Boston Univ. | Indoor |
| 2 | 800m | Curtin, Meghan | 2:11.14 | 3/7/2020 | ECACs | Indoor |
| 3 | 800m | Reid, Cori | 2:11.31 | 05/07/17 | Rider | Outdoor |
| 4 | 800m | Davies, Ahmetra | 2:12.37 | 3/6/20 | ECACS | Indoor |
| 5 | 800m | Caron, Alyson | 2:12.58 | 05/14/16 | SCSU | Outdoor |
| 6 | 800m | Feuchtenberger, Heather | 2:12.62 | 04/23/22 | Rider | Outdoor |
| 7 | 800m | Mercier, Asia | 2:13.13 | 05/13/22 | New Englands | Outdoor |
| 8 | 800m | Young, Emily | 2:13.32 | 04/23/22 | UofSC Open | Outdoor |
| 9 | 800m | O'Connell, Erin | 2:13.38 | 05/25/07 | Florida State | Outdoor |
| 10 | 800m | Nabadduka, Medinah | 2:13.78 | 01/17/14 | The Armory | Indoor |
| 1 | 1000m | Nabadduka, Medinah | 2:52.21 | 03/04/17 | Boston Univ. | Indoor |
| 2 | 1000m | Young, Emily | 2:53.24 | 1/22/22 | URI | Indoor |
| 3 | 1000m | Campbell, Tracy | 2:53.79 | 02/12/16 | Boston Univ. | Indoor |
| 4 | 1000m | Roberts, Kaleigh | 2:54.43 | 02/06/16 | Yale | Indoor |
| 5 | 1000m | Savage, Chelsea | 2:55.50 | 03/08/14 | Boston Univ. | Indoor |
| 6 | 1000m | Bollerman, Chelsea | 2:56.15 | 01/31/09 | URI | Indoor |
| 7 | 1000m | Curtin, Meghan | 2:58.01 | 02/08/19 | Boston U. | Indoor |
| 8 | 1000m | Voight, Morgan | 2:58.61 | 02/08/19 | Boston U. | Indoor |
| 9 | 1000m | O'Connell, Erin | 2:58.61 | 02/24/06 | Boston Univ. | Indoor |
| 10 | 1000m | Perez, Joanna | 2:58.75 | 02/26/05 | Boston Univ. | Indoor |
| 1 | 1500m | Roberts, Kaleigh | 4:24.75 | 03/31/17 | William & Mary | Outdoor |
| 2 | 1500m | Young, Emily | 4:28.62 | 04/28/22 | Penn Relays | Outdoor |
| 3 | 1500m | Gwyther, Kaitlyn | 4:30.16 | 05/14/05 | UNH | Outdoor |
| 4 | 1500m | Campbell, Tracy | 4:36.13 | 04/16/16 | Long Beach | Outdoor |
| 5 | 1500m | Young, Emily | 4:36.64 | 05/11/19 | SCSU | Outdoor |
| 6 | 1500m | Nechamen, Jenna | 4:37.37 | 05/15/07 | Dartmouth | Outdoor |
| 7 | 1500m | Bollerman, Chelsea | 4:37.78 | 04/12/08 | UNH | Outdoor |
| 8 | 1500m | O'Connell, Erin | 4:38.44 | 05/15/07 | Dartmouth | Outdoor |
| 9 | 1500m | Curtin, Meghan | 4:38/57 | 04/19/19 | Auburn | Outdoor |
| 10 | 1500m | Carlson, Amanda | 4:38.82 | 04/18/21 | Monmouth | Outdoor |
| 1 | Mile | Young, Emily | 4:47.85 | 3/6/22 | Boston Univ. | Indoor |
| 2 | Mile | Roberts, Kaleigh | 4:47.88 | 02/21/16 | The Armory | Indoor |
| 3 | Mile | Gwyther, Kaitlyn | 4:50.68 | 02/26/05 | Boston Univ. | Indoor |
| 4 | Mile | Campbell, Tracy | 4:53.41 | 02/21/16 | The Armory | Indoor |
| 5 | Mile | Goria, Shannon | 4:54.20 | 3/7/20 | ECACs | Indoor |
| 5 | Mile | White, Rebecca | 4:54.49 | 04/14/12 | Brown | Outdoor |
| 6 | Mile | Bollerman, Chelsea | 4:55.34 | 02/07/09 | Dartmouth | Indoor |
| 8 | Mile | Roche, Morgan | 4:57.64 | 02/24/12 | Boston Univ. | Indoor |
| 9 | Mile | Voight, Morgan | 4:57.94 | 02/17/19 | The Armory | Indoor |
| 10 | Mile | Nechamen, Jenna | 4:58.35 | 02/24/06 | Boston Univ. | Indoor |
| 1 | 3000m | Gwyther, Kaitlyn | 9:18.21 | 01/27/06 | Boston Univ. | Indoor |
| 2 | 3000m | Wolff, Emily | 9:43.09 | 02/08/19 | Boston Univ. | Indoor |
| 3 | 3000m | Roberts, Kaleigh | 9:45.14 | 03/05/16 | Boston Univ. | Indoor |
| 4 | 3000m | DiStefano, Liv | 9:45.16 | 3/6/22 | Brown Univ. | Indoor |
| 5 | 3000m | Bollerman, Chelsea | 9:47.85 | 01/23/09 | Boston Univ. | Indoor |
| 6 | 3000m | Roche, Morgan | 9:50.70 | 03/06/10 | Reggie Lewis | Indoor |
| 7 | 3000m | White, Rebecca | 9:51.96 | 01/14/12 | Yale | Indoor |
| 8 | 3000m | Stevens, Kristen | 9:58.14 | 04/16/11 | Brown University | Outdoor |
| 9 | 3000m | Campbell, Tracy | 9:59.71 | 02/21/16 | The Armory | Indoor |
| 10 | 3000m | Pestle, Mia | 10:05.23 | 02/20/22 | The Armory | Indoor |
| 1 | 3000m SC | Roberts, Kaleigh | 10:44.43 | 05/05/19 | Monmouth | Outdoor |
| 2 | 3000m SC | Zaffina, Alessandra | 10:45.51 | 03/31/22 | Colonial Relays | Outdoor |
| 3 | 3000m SC | Szarkowicz, Andrea | 10:47.13 | 04/25/13 | Penn Relays | Outdoor |
| 4 | 3000m SC | Zaffina, Alessandra | 10:48.30 | 5/8/21 | Rider | Outdoor |
| 5 | 3000m SC | Roche, Morgan | 10:56.01 | 05/11/12 | Princeton | Outdoor |
| 6 | 3000m SC | Voight, Morgan | 10:58.44 | 05/05/19 | Monmouth | Outdoor |
| 7 | 3000m SC | Faust, Christina | 10:59.80 | 05/02/15 | Monmouth | Outdoor |
| 8 | 3000m SC | Gosling, Abbey | 11:04.59 | 05/03/09 | Monmouth | Outdoor |
| 9 | 3000m SC | Ricalton, Maria | 11:05.98 | 05/04/18 | Rider | Outdoor |
| 10 | 3000m SC | Chaplen, Cameron | 11:07.69 | 05/09/15 | MIT | Outdoor |
| 1 | 5000m | Gwyther, Kaitlyn | 16:12.63 | 04/27/06 | Penn | Outdoor |
| 2 | 5000m | Wolff, Emily | 16:32.06 | 01/25/19 | Boston Univ. | Indoor |
| 3 | 5000m | White, Rebecca | 16:48.25 | 04/26/12 | Penn | Outdoor |
| 4 | 5000m | DiStefano, Liv | 16:53.03 | 04/28/22 | Penn | Outdoor |
| 5 | 5000m | Stevens, Kristen | 17:00.72 | 03/04/07 | Reggie Lewis | Indoor |
| 6 | 5000m | Nechamen, Jenna | 17:11.14 | 04/27/07 | Penn | Outdoor |
| 7 | 5000m | DiStefano, Liv | 17:12.73 | 1/28/22 | Oceanbreeze | Indoor |
| 8 | 5000m | Ashe, Niamh | 17:14.25 | 03/08/15 | Boston Univ. | Indoor |
| 9 | 5000m | Ashe, Susan | 17:14.35 | 02/29/08 | Boston Univ. | Indoor |
| 10 | 5000m | Roberts, Kaleigh | 17:16.42 | 05/05/19 | Monmouth | Outdoor |
| 1 | 10,000m | Ashe, Susan | 36:14.91 | 04/27/07 | Penn | Outdoor |
| 2 | 10,000m | White, Rebecca | 36:20.34 | 05/13/11 | Princeton | Outdoor |
| 3 | 10,000m | Pierret, Lindsey | 36:42.36 | 04/27/07 | UPenn | Outdoor |
| 4 | 10,000m | Wolff, Emily | 36:51.07 | 05/02/15 | Monmouth | Outdoor |
| 5 | 10,000m | Robin, Carolyn | 37:39.53 | 05/14/04 | Yale | Outdoor |
| 6 | 10,000m | Keiser, Marisa | 37:51.83 | 04/09/22 | Wilton Wright | Outdoor |
| 7 | 10,000m | Faust, Amanda | 37:57.77 | 04/04/14 | William & Mary | Outdoor |
| 8 | 10,000m | Pallotto, Paige | 38:04.05 | 05/13/11 | SCSU | Outdoor |
| 9 | 10,000m | Carle, Ashley | 38:14.79 | 05/02/15 | Monmouth | Outdoor |
| 10 | 10,000m | Veron, Katey | 38:34.62 | 04/15/17 | Conn College | Outdoor |
| 1 | High Jump | Timpson, Carly | 1.74m | 02/02/18 | Reggie Lewis Center | Indoor |
| 2 | High Jump | Botelho, Kalli'ana | 1.70m | 02/08/19 | Boston U | Indoor |
| 3 | High Jump | Stabile, Sam | 1.61m | 04/28/13 | Yale | Outdoor |
| 4 | High Jump | Botelho, Kalli'ana | 1.60m | 04/23/22 | UofSC | Outdoor |
| 4 | High Jump | Scullin, Meaghan | 1.60m | 1/10/20 | Harvard Multi | Indoor |
| 6 | High Jump | Ozanic, Kalleen Rose | 1.57m | 2/12/22 | Yale | Indoor |
| 7 | High Jump | Joerg, Emily | 1.56m | 04/15/17 | UMass | Outdoor |
| 8 | HIgh Jump | Olagundoye, Olatian | 1.55m | 12/4/121 | Boston Univ. | Indoor |
| 9 | High Jump | Davis, Grace | 1.55m | 3/19/21 | Villanova | Outdoor |
| 10 | High Jump | Flynn, Kaitlyn | 1.50m | 05/07/11 | Monmouth | Outdoor |
| 1 | Long Jump | Zeni, Tara | 6.24m | 2/21/20 | The Armory | Indoor |
| 2 | Long Jump | Pfrommer, Leah | 5.87m | 04/29/18 | Yale | Outdoor |
| 3 | Long Jump | Botelho, Kalli'ana | 5.85m | 05/07/22 | Rider | Outdoor |
| 4 | Long Jump | Scullin, Meaghan | 5.80m | 5/14/21 | Willow Brook, CT | Outdoor |
| 5 | Long Jump | Pisciotta, Bonnie | 5.66m | 05/01/16 | Yale | Outdoor |
| 6 | Long Jump | Del Mundo, Britney | 5.56m | 05/01/22 | Yale | Outdoor |
| 7 | Long Jump | Botelho, Kalli'ana | 5.55m | 5/8/21 | Rider | Outdoor |
| 8 | Long Jump | Sweet, Camille | 5.53m | 02/21/20 | The Armory | Indoor |
| 9 | Long Jump | Del Mundo, Britney | 5.50m | 3/19/22 | The Armory | Indoor |
| 10 | Long Jump | Grabill, Brittany | 5.45m | 05/06/17 | Rider | Outdoor |
| 1 | Triple Jump | Del Mundo, Britney | 12.06m | 1/24/20 | BU Terrier | Indoor |
| 2 | Triple Jump | Del Mundo, Britney | 11.68m | 05/07/22 | Rider | Outdoor |
| 3 | Triple Jump | Zeni, Tara | 11.41m | 2/22/20 | The Armory | Indoor |
| 4 | Triple Jump | Pisciotta, Bonnie | 11.34m | 02/12/16 | Boston U | Indoor |
| 5 | Triple Jump | Sweet, Camille | 11.22m | 1/24/20 | BU Terrier | Indoor |
| 6 | Triple Jump | Davis, Grace | 11.04m | 05/01/22 | Yale | Outdoor |
| 7 | Triple Jump | Sweet, Camille | 10.99m | 05/07/22 | Rider | Outdoor |
| 8 | Triple Jump | Ozanic, Kalleen Rose | 10.95m | 2/14/20 | Boston Univ. | Indoor |
| 9 | Triple Jump | Joerg, Emily | 10.87m | 02/18/18 | The Armory | Indoor |
| 10 | Triple Jump | Lewis, Zekiah | 10.80m | 4/11/21 | SCSU | Outdoor |
| 1 | Shot Put | Maples, Mikah | 14.31m | 02/20/22 | The Armory | Indoor |
| 2 | Shot Put | Maples, Mikah | 13.76m | 05/01/22 | Yale | Outdoor |
| 3 | Shot Put | Maples, Mikah | 13.39m | 05/13/22 | New Englands | Outdoor |
| 4 | Shot Put | Mendygral, Michaela | 12.86m | 02/19/17 | The Armory | Indoor |
| 5 | Shot Put | Merkel, Mackenzie | 12.71m | 02/03/18 | Reggie Lewis Center | Indoor |
| 6 | Shot Put | Marston, Marley | 11.63m | 02/08/19 | The Armory | Indoor |
| 7 | Shot Put | Dew, Lizzy | 11.42m | 12/08/18 | Yale | Indoor |
| 8 | Shot Put | Mears, Jennifer | 10.64m | 02/21/16 | The Armory | Indoor |
| 9 | Shot Put | Botelho, Kalli'ana | 9.19m | 1/10/20 | Harvard Multi | Indoor |
| 10 | Shot Put | Robinson, Hayden | 8.87m | 12/7/19 | Yale | Indoor |
| 10 | Shot Put | Caso, Jessica | 8.19m | 02/18/18 | The Armory | Indoor |
| 1 | Weight Throw | Timpson, Carly | 17.55m | 02/21/16 | The Armory | Indoor |
| 2 | Weight Throw | Maples, Mikah | 15.08m | 2/12/22 | Yale | Indoor |
| 3 | Weight Throw | Mendygral, Michaela | 13.97m | 01/12/19 | Ocean Breeze | Indoor |
| 4 | Weight Throw | Dew, Lizzy | 14.18mm | 02/16/18 | The Armory | Indoor |
| 6 | Weight Throw | Marston, Marley | 12.09m | 01/19/19 | URI | Indoor |
| 7 | Weight Throw | Merkel, Mackenzie | 11.57m | 01/13/18 | The Armory | Indoor |
| 1 | Discus Throw | Maples, Mikah | 47.29m | 05/07/22 | Rider | Outdoor |
| 2 | Discus Throw | Maples, Mikah | 43.64m | 4/18/21 | Monmouth | Outdoor |
| 3 | Discus Throw | Merkel, Mackenzie | 43.62m | 5/6/18 | Rider | Outdoor |
| 4 | Discus Throw | Mendygral, Michaela | 38.46m | 05/11/19 | SCSU | Outdoor |
| 5 | Discus Throw | Dew, Lizzy | 34.11m | 04/13/19 | Rider | Outdoor |
| 6 | Discus Throw | Mears, Jenny | 28.61m | 05/08/16 | Rider | Outdoor |
| 7 | Discus Throw | Timpson, Carly | 26.04m | 04/23/16 | Stony Brook | Outdoor |
| 8 | Discus Throw | Thomas, Laura | 22.75m | 4/30/21 | SCSU | Outdoor |
| 9 | Discus Throw | Minervino, Amanda | 21.60m | 4/30/21 | SCSU | Outdoor |
| 10 | Discus Throw | Caso, Jessica | 18.92m | 05/08/16 | Rider | Outdoor |
| 1 | Javelin Throw | Maples, Mikah | 46.21m | 04/16/22 | JMU | Outdoor |
| 2 | Javelin Throw | Maples, Mikah | 44.24m | 4/18/21 | Monmouth | Outdoor |
| 3 | Javelin Throw | Maples,Mikah | 43.40m | 04/23/22 | UofSC Open | Outdoor |
| 4 | Javelin Throw | Maples, Mikah | 42.62m | 05/13/22 | New Englands | Outdoor |
| 5 | Javelin Throw | Mears, Jennifer | 42.34m | 05/13/16 | SCSU | Outdoor |
| 6 | Javelin Throw | Maples, Mikah | 41.03m | 05/08/22 | Rider | Outdoor |
| 7 | Javelin Throw | Dryzgula, Emily | 40.42m | 05/05/19 | Monmouth | Outdoor |
| 8 | Javelin Throw | Reid, Cori | 36.67m | 05/03/15 | Monmouth | Outdoor |
| 9 | Javelin Throw | Minervino, Amanda | 35.40m | 5/14/21 | Willow Brook, CT | Outdoor |
| 10 | Javelin Throw | Thomas, Laura | 32.25m | 3/26/21 | UConn | Outdoor |
| 1 | Hammer Throw | Timpson, Carly | 54.27m | 05/14/16 | Princeton | Outdoor |
| 2 | Hammer Throw | Mendygral, Michaela | 42.63m | 04/28/19 | Yale | Outdoor |
| 3 | Hammer Throw | Dew, Lizzy | 40.17m | 04/28/19 | Yale | Outdoor |
| 4 | Hammer Throw | Maples, Mikah | 33.90m | 05/06/17 | Rider | Outdoor |
| 5 | Hammer Throw | Mears, Jenny | 20.46m | 04/23/16 | Stony Brook | Outdoor |
| 1 | Pole Vault | Coughlin, Kelsey | 3.25m | 05/06/17 | Rider | Outdoor |
| 2 | Pole Vault | Sumby, Hannah | 3.00m | 12/11/21 | Yale | Indoor |
| 2 | Pole Vault | Zeni, Tara | 2.80m | 1/18/20 | URI Sorlien | Indoor |
| 3 | Pole Vault | |||||
| 4 | Pole Vault | |||||
| 5 | Pole Vault | |||||
| 1 | 4x100 | Simons, Jacque, Samuels, Pisciotta | 46.81 | 05/15/16 | Princeton | Outdoor |
| 2 | 4x100 | Simons, Jacque, Samuels, Lee | 47.34 | 05/08/16 | Rider | Outdoor |
| 3 | 4x100 | Pisciotta, Jacque, Pfrommer, Lee | 47.51 | 05/07/17 | Rider | Outdoor |
| 4 | 4x100 | Simons, Pfrommer, Pisciotta, Lee | 47.56 | 05/03/15 | Monmouth | Outdoor |
| 5 | 4x100 | Del Mundo, Scullin, Foster, Gay | 48.43 | 04/20/19 | Auburn | Outdoor |
| 6 | 4x100 | Del Mundo, Scullin, Halloran, Gay | 48.74 | 03/30/19 | Monmouth | Outdoor |
| 7 | 4x100 | Foster, Robinson, Gay, Romagnoli | 48.80 | 04/18/21 | Monmouth | Outdoor |
| 8 | 4x100 | Foster, Robinson, Gay, Del Mundo | 48.92 | 05/9/21 | Rider | Outdoor |
| 9 | 4x100 | Botelho, Gulama, Foster, Ramsey | 49.06 | 03/30/19 | Monmouth | Outdoor |
| * | 4x100 | Foster, Robinson, Gay, Romagnoli | 49.10 | 4/9/21 | UMass | Outdoor |
| 10 | 4x100 | Foster, Botelho, Gay, Romagnol | 49.18 | 03/27/21 | UConn | Outdoor |
| 1 | 4x400 | Scullin, Solomon, Halloran, Davies | 3:46.57 | 3/8/20 | ECACs | Indoor |
| 2 | 4x400 | R. Stabile, Ulrich, Samuels, Baker | 3:47.66 | 03/01/14 | Boston Univ. | Indoor |
| 3 | 4x400 | Wehrer, Baker, Samuels, Ulrich | 3:48.67 | 02/28/16 | UConn | Indoor |
| 4 | 4x400 | R. Stabile, Jarvis, Samuels, S. Stabile |
3:49.18 | 03/02/13 | Boston Univ. | Indoor |
| * | 4x400 | Scullin, Solomon, Halloran, Davies | 3:50.13 | 2/22/20 | The Armory | Indoor |
| 5 | 4x400 | R. Stabile, Jarvis, Samuels, Ulrich | 3:50.24 | 12/06/14 | Yale | Indoor |
| * | 4x400 | Scullin, Solomon, Halloran, Davies | 3:50.50 | 2/14/20 | Boston Univ. | Indoor |
| * | 4x400 | Scullin, Solomon, Halloran, Davies | 3:50.52 | 3/7/20 | ECACs | Indoor |
| 6 | 4x400 | Botelho, Romagnoli, Del Mundo, Gay | 3:51.10 | 2/5/22 | Reggie Lewis Center | Indoor |
| 7 | 4x400 | Wehrer, Barbaro, Scullin, Solomon | 3:51.11 | 02/18/18 | The Armory | Indoor |
| 8 | 4x400 | Halloran, Sculling, Gay, Solomon | 3:51.35 | 05/11/19 | SCSU | Outdoor |
| 9 | 4x400 | R. Stabile, Baker, Samuels, Caron | 3:51.45 | 05/03/15 | Monmouth | Outdoor |
| 10 | 4x400 | Foster, Romagnoli, Del mundo, Gay | 3:51.88 | 1/28/22 | Oceanbreeze | Indoor |
| 1 | 4x800 | Davies, Hagen, Young, Curtin | 8:56.10 | 03/03/19 | Boston U | Indoor |
| 2 | 4x800 | Mercier, Feuchtenberger, Hagen, Young | 8:56.66 | 3/5/22 | Boston Univ. | Indoor |
| 3 | 4x800 | Curtin, Caron, Wehrer, Roberts | 8:58.99 | 03/03/18 | Boston Univ. | Indoor |
| 4 | 4x800 | Mercier, Feuchtenberger, Hagen, Young | 9:00.34 | 3/6/22 | Boston Univ. | Indoor |
| * | 4x800 | Curtin, Goria, Young, Hagen | 9:01.23 | 3/8/20 | ECACs | Indoor |
| * | 4x800 | Hagen, Goria, Young, Curtin | 9:01.74 | 3/7/20 | ECACs | Indoor |
| 5 | 4x800 | Caron, Ginley, Campbell, Nabadduka | 9:01.92 | 05/17/15 | Princeton | Outdoor |
| 6 | 4x800 | Curtin, Caron, Davies, Wehrer | 9:03:08 | 03/04/18 | Boston Univ | Indoor |
| 7 | 4x800 | Donadio, Petrie, Savage, Nabadduka |
9:05.69 | 03/03/13 | Boston Univ. | Indoor |
| 8 | 4x800 | Caron, Ginley, Curtin, Reid | 9:08.37 | 03/04/17 | Boston Univ. | Indoor |
| 9 | 4x800 | Hagen, Goria, Young, Curtin | 9:09.26 | 2/22/20 | The Armory | Indoor |
| 10 | 4x800 | Reid, Ginley, Nabadduka, Savage | 9:10.22 | 02/28/15 | Boston Univ. | Indoor |
| 1 | SMR | Jacque, Ulrich, Baker, Samuels | 4:01.12 | 04/02/16 | William & Mary | Outdoor |
