Career Records
| Goals (Top 10) | ||
| 1 | 60 | Bill Fuchs, '68 |
| 2 | 40 | Graciano Brito, '09 |
| 3 | 31 | Siegfried Habermas, '69 |
| Everson Maciel, '02 | ||
| Vic Santos, Jr., '98 | ||
| 6 | 30 | Salvatore Gionfriddo, '65 |
| 7 | 29 | Jerry Sofocli, '91 |
| 8 | 26 | Philip Suprise, '13 |
| 9 | 26 | Eamon Whelan, '20 |
| 10 | 24 | Brian Goral, '01 |
| Assists (Top 10) | ||
| 1 | 34 | Bill Fuchs, '68 |
| 2 | 18 | Salvatore Gionfriddo, '65 |
| 3 | 17 | Todd Plourde, '93 |
| James Doig '18 | ||
| 5 | 15 | Brian Goral, '01 |
| John Hay, '95 | ||
| Francis Mavula, '07 | ||
| Rashawn Dally, '19 | ||
| 9 | 14 | Siegfried Habermas, '69 |
| Michael Cruza, '98 | ||
| Kevin Fuller, '99 | ||
| Points (Top 10) | ||
| 1 | 154 | Bill Fuchs, '68 |
| 2 | 92 | Graciano Brito, '09 |
| 3 | 78 | Salvatore Gionfriddo, '65 |
| 4 | 76 | Siegfried Habermas, '69 |
| 5 | 74 | Everson Maciel, '02 |
| 6 | 72 | Vic Santos, Jr., '98 |
| 7 | 64 | Jerry Sofocli, '91 |
| 8 | 63 | Brian Goral, '01 |
| 9 | 61 | Philip Suprise, '13 |
| 10 | 57 | Eamon Whelan, '20 |
| Saves (Top 5) | ||
| 1 | 339 | Adam Cohen, '94 |
| 2 | 322 | Frederick Hall, '10 |
| 3 | 286 | Borja Angoitia, '15 |
| 4 | 281 | Mark Krauter, '87 |
| 5 | 269 | Conor Shilcock-Elliott, '05 |
| Save Percentage (Minimum 100 Saves) | ||
| 1 | 0.894 | Robert Weiner, '86 |
| 2 | 0.87 | Frederick Hall, '10 |
| 3 | 0.857 | Richard Andreozzi, '78 |
| 4 | 0.849 | Conor Shilcock-Elliott, '05 |
| 5 | 0.841 | George Stepeck, '90 |
| Goals Against Average (Minimum 1000 Minutes) | ||
| 1 | 0.82 | Frederick Hall, '10 |
| 2 | 0.89 | Jarred Mazzola '22 |
| 3 | 1.01 | Borja Angoitia, `15 |
| 4 | 1.31 | Robert Weiner, '86 |
| 5 | 1.34 | Conor Shilcock-Elliott, '05 |
| 6 | 1.43 | Alexander Rullan, '99 |
| Wins (10 or more) | ||
| 1 | 32 | Borja Angoitia, '15 |
| 2 | 26 | Frederick Hall, '10 |
| 3 | 21 | Chrysostomos Iakovidis '20 |
| 4 | 19 | Adam Cohen, '94 |
| 5 | 13 | Alexander Rullan, '99 |
| 6 | 11 | James Ryan, '02 |
| Shutouts (Top 5) | ||
| 1 | 25 | Borja Angoitia, '15 |
| 2 | 22 | Frederick Hall, `10 |
| 3 | 15 | Chrysostomos Iakovidis '20 |
| 4 | 7 | Conor Shilcock-Elliott, '05 |
| 5 | 6 | James Ryan, `02 |
| Adam Cohen, `94 | ||
| Games Played (70 or more) | ||
| 1 | 82 | Robert Pellegrino, '98 |
| 2 | 81 | Michael Cruza, '98 |
| 3 | 80 | Steve Hock, '97 |
| 4 | 79 | Frank D'Andrea, '01 |
| 5 | 78 | Derrick Williams, '99 |
| 6 | 77 | James Doig '18 |
| Brian Goral, '01 | ||
| Chris Mureithi, '00 | ||
| Rashawn Dally, '19 | ||
| 9 | 75 | Jeff Maier, '00 |
| 10 | 74 | John Hay, '95 |
| 11 | 72 | Richard Vicente, '00 |
| Kevin Fuller, '99 | ||
| 13 | 71 | Francis Mavula, '07 |
| 14 | 70 | Graciano Brito, '09 |
* Updated following the end of the 2018 season


































