Game Center for Men's Basketball vs Hofstra on 11/27/2022
Northern Classic
Record: 7-1,0-0 MAACvs

QU
Hof

Record: 6-2,0-0 CAA
70
Final
Nov. 27th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 42 | 70 |
![]() | 36 | 36 | 72 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-63 | 27-64 |
|---|---|---|
Field Goal Percentage | 39.7% | 42.2% |
Three Point: Made-Attempted | 9-20 | 12-25 |
Three Point Percentage | 45.0% | 48.0% |
Free Throws: Made-Attempted | 11-14 | 6-8 |
Free Throw Percentage | 78.6% | 75.0% |
Rebounds | 47 | 32 |
Assists | 10 | 11 |
Turnovers | 19 | 11 |
Blocks | 4 | 6 |
Steals | 7 | 9 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































