Game Center for Men's Basketball at Niagara on 2/10/2023
Record: 17-8,8-6 MAACvs

QU
Niag

Record: 14-9,9-5 MAAC
73
Final
Feb. 10th
79
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 35 | 26 | 12 | 73 |
![]() | 25 | 36 | 18 | 79 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-77 | 26-59 |
|---|---|---|
Field Goal Percentage | 37.7% | 44.1% |
Three Point: Made-Attempted | 7-20 | 6-22 |
Three Point Percentage | 35.0% | 27.3% |
Free Throws: Made-Attempted | 8-18 | 21-31 |
Free Throw Percentage | 44.4% | 67.7% |
Rebounds | 41 | 45 |
Assists | 10 | 13 |
Turnovers | 9 | 15 |
Blocks | 2 | 2 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































