Game Center for Men's Basketball at Penn State on 12/22/2022
Record: 9-4,0-2 MAACvs

QU
PSU

Record: 9-3,1-1 Big Ten
68
Final
Dec. 22nd
77
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 45 | 68 |
![]() | 33 | 44 | 77 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-71 | 28-68 |
|---|---|---|
Field Goal Percentage | 31.0% | 41.2% |
Three Point: Made-Attempted | 12-31 | 6-29 |
Three Point Percentage | 38.7% | 20.7% |
Free Throws: Made-Attempted | 12-15 | 15-17 |
Free Throw Percentage | 80.0% | 88.2% |
Rebounds | 48 | 40 |
Assists | 15 | 17 |
Turnovers | 8 | 3 |
Blocks | 2 | 7 |
Steals | 1 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































