Game Center for Men's Basketball vs Iona on 1/23/2022
Record: 16-3,8-0 MAACvs

Iona
QU

Record: 10-7,5-4 MAAC
76
Final
Jan. 23rd
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 43 | 76 |
![]() | 33 | 28 | 61 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-66 | 24-61 |
|---|---|---|
Field Goal Percentage | 42.4% | 39.3% |
Three Point: Made-Attempted | 6-23 | 8-23 |
Three Point Percentage | 26.1% | 34.8% |
Free Throws: Made-Attempted | 14-17 | 5-8 |
Free Throw Percentage | 82.4% | 62.5% |
Rebounds | 36 | 42 |
Assists | 18 | 14 |
Turnovers | 7 | 17 |
Blocks | 7 | 3 |
Steals | 9 | 3 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


































