Game Center for Men's Basketball at Niagara on 12/22/2010
Record: 8-2vs

QU
NIA

Record: 3-9
88
Final
Dec. 22nd
63
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 46 | 88 |
![]() | 29 | 34 | 63 |
| Full Box Score | |||
Game Info
December 22, 2010
7 pm
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-70 | 21-63 |
|---|---|---|
Field Goal Percentage | 42.9% | 33.3% |
Three Point: Made-Attempted | 12-24 | 4-25 |
Three Point Percentage | 50.0% | 16.0% |
Free Throws: Made-Attempted | 16-24 | 17-27 |
Free Throw Percentage | 66.7% | 63.0% |
Rebounds | 51 | 45 |
Assists | 19 | 10 |
Turnovers | 13 | 16 |
Blocks | 3 | 5 |
Steals | 6 | 6 |
Game Leaders
Game Info
December 22, 2010
7 pm

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.


































