Quinnipiac vs Niagara
Quinnipiac - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Johnson, James | * | 29 | 8 - 14 | 7 - 11 | 0 - 0 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 3 | 23 |
1 | Twyman, Deontay | * | 30 | 6 - 10 | 3 - 5 | 4 - 4 | 2 - 5 | 7 | 1 | 7 | 2 | 1 | 0 | 19 |
12 | Rutty, Justin | * | 33 | 5 - 11 | 0 - 0 | 2 - 5 | 4 - 4 | 8 | 4 | 1 | 3 | 0 | 0 | 12 |
35 | Jackson, Jamee | * | 22 | 2 - 9 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 4 | 0 | 2 | 1 | 1 | 5 |
11 | May-thompson, Raheem | * | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Langston, Dominique | 26 | 2 - 11 | 1 - 5 | 5 - 7 | 4 - 8 | 12 | 3 | 4 | 3 | 0 | 0 | 10 | |
4 | Azotam, Ike | 13 | 4 - 7 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | |
2 | Johnson, Dave | 16 | 2 - 3 | 1 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 1 | 0 | 0 | 5 | |
5 | Brown, Lance | 17 | 1 - 3 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 2 | 1 | 2 | 4 | |
22 | Harrison, William | 4 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
23 | Baskin, Tevin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Light, Sean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Tarca, Kevin | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 30-70 | 12-24 | 16-24 | 18-33 | 51 | 22 | 19 | 13 | 3 | 6 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-36 | 7-14 | 7-11 |
38.9% | 50.0% | 63.6% | |
2nd Half | 16-34 | 5-10 | 9-13 |
47.1% | 50.0% | 69.2% | |
Total | 30-70 | 12-24 | 16-24 |
42.9% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 29
Niagara - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Jordan, Marvin | * | 35 | 6 - 18 | 2 - 10 | 3 - 3 | 1 - 2 | 3 | 3 | 3 | 2 | 0 | 1 | 17 |
35 | Edwards, Kashief | * | 31 | 5 - 13 | 0 - 0 | 4 - 8 | 4 - 5 | 9 | 3 | 0 | 1 | 0 | 3 | 14 |
31 | Nelson, Anthony | * | 37 | 3 - 10 | 1 - 4 | 4 - 4 | 2 - 1 | 3 | 3 | 4 | 5 | 0 | 2 | 11 |
1 | Lemmons, Malcolm | * | 20 | 1 - 7 | 0 - 5 | 2 - 5 | 2 - 7 | 9 | 1 | 0 | 3 | 0 | 0 | 4 |
15 | Williams, Eric | * | 23 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 1 | 2 | 0 | 2 |
24 | Moore, Kevon | 28 | 4 - 9 | 1 - 5 | 2 - 3 | 1 - 3 | 4 | 0 | 3 | 3 | 0 | 0 | 11 | |
12 | Gillette, Scooter | 13 | 1 - 2 | 0 - 0 | 2 - 4 | 1 - 1 | 2 | 4 | 0 | 1 | 3 | 0 | 4 | |
22 | Jones, Skylar | 10 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
13 | Kortekaas, Luuk | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Kowalski, Paul | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-63 | 4-25 | 17-27 | 17-28 | 45 | 22 | 10 | 16 | 5 | 6 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-30 | 2-11 | 9-14 |
30.0% | 18.2% | 64.3% | |
2nd Half | 12-33 | 2-14 | 8-13 |
36.4% | 14.3% | 61.5% | |
Total | 21-63 | 4-25 | 17-27 |
33.3% | 16.0% | 63.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 15