Quinnipiac vs Saint Anselm
10/7/2022
03:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 4 | 6 | |
| 1 | 0 | 0 | 1 |
QUI: Maloney, Shay (3); Adzija, Lexie (1); Peart, Sadie (1); Labad, Maya (1); STA: Tyra Turner (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | STA |
|---|---|---|---|---|---|---|---|
| 1st | 07:22 | Power Play | Tyra Turner | - | 0 | 1 | |
| 1st | 13:41 | Power Play | Adzija, Lexie | Schryver, Jess; Cooper, Kendall | 1 | 1 | |
| 2nd | 11:05 | Power Play | Peart, Sadie | Cooper, Kendall; Mobley, Olivia | 2 | 1 | |
| 3rd | 05:40 | -- | Labad, Maya | Peart, Sadie | 3 | 1 | |
| 3rd | 06:54 | -- | Maloney, Shay | Chantler, Madison | 4 | 1 | |
| 3rd | 09:37 | Short Handed | Maloney, Shay | Samoskevich, Maddy | 5 | 1 | |
| 3rd | 14:06 | -- | Maloney, Shay | Boyd, Zoe; Mobley, Olivia | 6 | 1 | |
| 6 | 1 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:18 | 02:18 | 02:00 | 3 | 0 | -- |
| 1 | 12:46 | 13:41 | 00:55 | 3 | 0 | PPG |
| 1 | 16:17 | 18:17 | 02:00 | 2 | 0 | -- |
| 2 | 10:58 | 11:05 | 00:07 | 1 | 0 | PPG |
| 2 | 18:53 | 00:53 | 02:00 | 4 | 0 | -- |
| 3 | 08:07 | 08:34 | 00:27 | 1 | 0 | -- |
| 07:29 | 14 | 0 | 2/6 | |||
STA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:13 | 06:13 | 02:00 | 1 | 0 | -- |
| 1 | 07:16 | 07:22 | 00:06 | 1 | 0 | PPG |
| 3 | 06:07 | 06:34 | 00:27 | 0 | 0 | -- |
| 3 | 08:41 | 10:41 | 02:00 | 0 | 2 | -- |
| 04:33 | 2 | 2 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Brinna Martin | 02:00 | HOOKING | MINOR | 00:18 | PP | |
| 1st | Lopata, Mia | 02:00 | TRIPPING | MINOR | 04:13 | PP | |
| 1st | Cooper, Kendall | 02:00 | SLASHING | MINOR | 07:16 | PP | |
| 1st | Kenadie Cooper | 02:00 | CROSS-CHECKING | MINOR | 12:46 | PP | |
| 1st | Natalie Tulchinsky | 02:00 | HIGH STICKING | MINOR | 16:17 | PP | |
| 2nd | Heather McAvoy | 02:00 | ROUGHING | MINOR | 10:58 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:53 | PP | |
| 3rd | Hoskin, Alexa | 02:00 | HOOKING | MINOR | 06:07 | PP | |
| 3rd | Savannah Popick | 02:00 | INTERFERENCE | MINOR | 06:34 | PP | |
| 3rd | Vorster, Courtney | 02:00 | TRIPPING | MINOR | 08:41 | PP |




































