Acadia (Exhibition) vs Quinnipiac
10/2/2011
4:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 3 | 2 | 0 | 5 |
ACA: Andrew Clark (1); Dustin Ekelman (1); QU: Connor Jones (2); Jeremy Langlois (1); Zach Davies (1); Kevin Bui (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ACA | QU |
|---|---|---|---|---|---|---|---|
| 1st | 05:07 | -- | Jeremy Langlois | Ben Arnt | 0 | 1 | |
| 1st | 05:20 | -- | Connor Jones | Kellen Jones | 0 | 2 | |
| 1st | 11:45 | Short Handed | Connor Jones | Kellen Jones | 0 | 3 | |
| 2nd | 00:54 | Power Play | Zach Davies | Loren Barron | 0 | 4 | |
| 2nd | 10:29 | Power Play | Kevin Bui | Mike Dalhuisen | 0 | 5 | |
| 2nd | 17:17 | Power Play | Andrew Clark | Spencer Jezegou | 1 | 5 | |
| 3rd | 01:48 | -- | Dustin Ekelman | - | 2 | 5 | |
| 2 | 5 |
Power Play Summary
ACA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:28 | 03:28 | 02:00 | 1 | 0 | -- |
| 1 | 10:20 | 11:45 | 01:25 | 1 | 2 | -- |
| 1 | 15:57 | 17:57 | 02:00 | 0 | 2 | -- |
| 2 | 12:35 | 13:18 | 00:43 | 1 | 0 | -- |
| 2 | 15:51 | 17:51 | 02:00 | 2 | 0 | PPG |
| 2 | 17:51 | 17:55 | 00:04 | 0 | 0 | -- |
| 3 | 07:17 | 09:17 | 02:00 | 1 | 0 | -- |
| 10:12 | 6 | 4 | 1/7 | |||
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:20 | 13:45 | 01:25 | 0 | 0 | -- |
| 1 | 18:29 | 18:38 | 00:09 | 0 | 0 | -- |
| 1 | 19:51 | 00:31 | 00:40 | 1 | 0 | -- |
| 2 | 00:38 | 00:54 | 00:16 | 1 | 0 | PPG |
| 2 | 01:25 | 03:25 | 02:00 | 1 | 0 | -- |
| 2 | 04:39 | 06:39 | 02:00 | 2 | 0 | -- |
| 2 | 07:35 | 10:29 | 02:54 | 2 | 0 | PPG |
| 2 | 10:29 | 11:18 | 00:49 | 0 | 1 | -- |
| 3 | 11:41 | 13:41 | 02:00 | 0 | 0 | -- |
| 3 | 16:19 | 18:19 | 02:00 | 5 | 0 | -- |
| 14:13 | 12 | 1 | 2/10 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Spencer Heichman | 02:00 | HOOKING | MINOR | 01:28 | PP | |
| 1st | Jeremy Langlois | 02:00 | INTERFERENCE | MINOR | 10:20 | PP | |
| 1st | Spencer Jezegou | 02:00 | CROSS-CHECKING | MINOR | 11:45 | - | |
| 1st | Mike Dalhuisen | 02:00 | HOOKING | MINOR | 15:57 | PP | |
| 1st | John Girman | 02:00 | ELBOWING | MINOR | 18:29 | PP | |
| 1st | Zach Davies | 02:00 | TRIPPING | MINOR | 18:38 | - | |
| 1st | Michael Ward | 02:00 | BOARDING | MINOR | 19:51 | PP | |
| 2nd | Liam Heeils | 02:00 | ELBOWING | MINOR | 01:25 | PP | |
| 2nd | Jonathan Laberge | 02:00 | BOARDING | MINOR | 04:39 | PP | |
| 2nd | Paul Kurceba | 05:00 | CONTACT TO THE HEAD | MAJOR | 07:35 | PP | |
| 2nd | Paul Kurceba | 2:00 | CONTACT TO THE HEAD | GAMEMISC | 07:35 | - | |
| 2nd | Connor Jones | 02:00 | HOLDING | MINOR | 11:18 | - | |
| 2nd | Russell Goodman | 02:00 | HIGH STICKING | MINOR | 15:51 | PP | |
| 2nd | Mike Dalhuisen | 02:00 | INTERFERENCE | MINOR | 15:55 | - | |
| 3rd | Zach Tolkinen | 02:00 | HIGH STICKING | MINOR | 07:17 | PP | |
| 3rd | Dustin Ekelman | 02:00 | HITTING FROM BEHIND | MINOR | 11:41 | PP | |
| 3rd | Joe Gaynor | 02:00 | CHARGING | MINOR | 16:19 | PP | |
| 3rd | Bryce Van Brabant | 02:00 | HOOKING | MINOR | 19:08 | PP |





































