Yale vs Quinnipiac
2/14/2014
7:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 2 | 0 | 3 | |
1 | 1 | 1 | 0 | 3 |
YALE: Yip-Chuck, Krista (1); Martini, Kate (1); Astrom, Hanna (1); QU: DARKANGELO, Shiann (1); CONNERY, Nicole (1); BABSTOCK, Kelly (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | YALE | QU |
---|---|---|---|---|---|---|---|
1st | 19:49 | -- | DARKANGELO, Shiann | ROESLER, Cydney; GRECO, Emma | 0 | 1 | |
2nd | 11:06 | -- | CONNERY, Nicole | TURNER, Meghan; COLIN, Amanda | 0 | 2 | |
2nd | 18:47 | Power Play | Yip-Chuck, Krista | Raines, Jackie; Kennedy, Aurora | 1 | 2 | |
3rd | 03:11 | -- | Martini, Kate | Kennedy, Aurora; Tarrant, Gretchen | 2 | 2 | |
3rd | 16:21 | -- | Astrom, Hanna | Mock, Stephanie | 3 | 2 | |
3rd | 18:55 | -- | BABSTOCK, Kelly | DARKANGELO, Shiann; TAMBERG, Kristen | 3 | 3 | |
3 | 3 |
Power Play Summary
YALE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:18 | 11:18 | 02:00 | -- | ||
2 | 17:51 | 18:47 | 00:56 | PPG | ||
3 | 12:38 | 14:38 | 02:00 | -- | ||
04:56 | 4 | 0 | 1/3 |
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 12:03 | 14:03 | 02:00 | -- | ||
2 | 03:48 | 05:48 | 02:00 | -- | ||
3 | 06:06 | 08:06 | 02:00 | -- | ||
06:00 | 4 | 0 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | DARKANGELO, Shiann | 02:00 | INTERFERENCE | MINOR | 09:18 | PP | |
1st | Kennedy, Aurora | 02:00 | TRIPPING | MINOR | 12:03 | PP | |
2nd | Marchin, Taylor | 02:00 | INTERFERENCE | MINOR | 03:48 | PP | |
2nd | BABSTOCK, Kelly | 02:00 | INTERFERENCE | MINOR | 17:51 | PP | |
3rd | Mock, Stephanie | 02:00 | TRIPPING | MINOR | 06:06 | PP | |
3rd | GRECO, Emma | 02:00 | TRIPPING | MINOR | 12:38 | PP |