Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Appalachian State University | 2014 - 2014 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bethune-Cookman University | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Boston College | 2018 - 2024 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Brown University | 2012 - 2018 | 11 | 0-0-1 | 5% | 0-0 | 0-0 | T0 | 0-0-1 | |
| Bucknell University | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Butler University | 2018 - 2025 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| College of Charleston | 2018 - 2020 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Columbia University | 2025 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Dartmouth College | 2011 - 2019 | 16 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Delaware State University | 2012 - 2015 | 8 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| ECAC | 2011 - 2012 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Fairfield University | 2019 - 2021 | 4 | 3-0 | 75% | 0-0 | 0-0 | W1 | 3-0 | |
| FDU | 2024 - 2024 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida Atlantic University | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Gardner-Webb University | 2022 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
































