Fairleigh Dickinson vs Quinnipiac
3/29/2016
QU Softball Field
4:20 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | |
4 | 0 | 0 | 0 | 0 | 4 | X | 8 | 11 | 4 |
Win: Herzog, Casey (6-7)Loss: Stavrou (1-6)
Scoring Summary
Team | FDU | QU |
---|---|---|
1st Robey reached on an error by ss, RBI; Edmands advanced to second; Johnson scored, unearned; Heimbach scored, unearned. | 0 | 2 |
1st Czaja flied out to cf, SAC, RBI; Robey scored, unearned. | 0 | 3 |
1st Troyan singled, out at second rf to ss, RBI; Herzog advanced to third; Finley scored, unearned. | 0 | 4 |
5th LOPEZ advanced to second on the error; CERVANTES stole third, scored on an error by ss, unearned. | 1 | 4 |
6th LERMA singled to right field, RBI; NATHAM scored. | 2 | 4 |
6th Edmands singled to pitcher, RBI; Vitale advanced to second; Heimbach advanced to third; Larsen scored. | 2 | 5 |
6th Robey singled to left field, RBI; Edmands advanced to second; Vitale advanced to third; Heimbach scored. | 2 | 6 |
6th Dennis singled to left center, 2 RBI; Robey advanced to third; Edmands scored; Vitale scored. | 2 | 8 |
Fairleigh Dickinson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wilen | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Mercier | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villalobos | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Natham | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Lerma | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cervantes | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Slye | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lopez | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Collins | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stavrou | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 1 | 2 | 0 | 6 | 7 |
Batting
2B: Wilen (1); Natham (1)
SF: Lerma (1)
Baserunning SB: Wilen (1); Cervantes (2)
CS: Lopez (1)
Fielding
E: Cervantes (1)
Quinnipiac
Fairleigh Dickinson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stavrou | 6.0 | 11 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 27 | 33 | 8 | 7 | 0 |
Totals | 11 | 8 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 27 | 33 | 8 | 7 | 0 |