Cleveland St. vs Quinnipiac
Scoring Summary
Team | CSU | QU |
---|---|---|
1st BROSCHK, Alyson singled to third base, advanced to second on the throw, RBI; McNEW, Erica advanced to second, advanced to third on the throw; WODARD, Cynthia scored. | 1 | 0 |
2nd DORAN, Nena doubled down the lf line, RBI; SILVA, Alisha advanced to third; RIVERA-KEAHI, J. scored. | 2 | 0 |
2nd KNIGHT, Susan singled to shortstop, RBI; DORAN, Nena advanced to third; SILVA, Alisha scored. | 3 | 0 |
2nd WODARD, Cynthia singled to third base, RBI; KNIGHT, Susan advanced to second; DORAN, Nena scored. | 4 | 0 |
2nd BROSCHK, Alyson singled to shortstop, 2 RBI; McNEW, Erica advanced to second; WODARD, Cynthia scored; KNIGHT, Susan. | 5 | 0 |
2nd RIVERA-KEAHI, J. singled to second base, RBI; BROSCHK, Alyson advanced to third; McNEW, Erica scored. | 6 | 0 |
5th SILVA, Alisha reached first on a throwing error by 3b, scored, unearned; YOE, Hannah scored, unearned. | 8 | 0 |
Cleveland St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Nena Doran | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
Susan Knight | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
Cynthia Woodard | INF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Sidney Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Erica Mcnew | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
Alyson Broschk | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
Katelind Phillips | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
Janessa Rivera-keahi | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
Hannah Yoe | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Alisha Silva | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Sara Shields | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 9 | 12 | 7 | 3 | 0 | 4 | 7 |
Batting
2B: Nena Doran (1)
Baserunning
SB: Janessa Rivera-keahi (1)
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
C. Solt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
P. Giunta | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
H. Lindsley | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
S. Robey | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
J. Paolucci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Barba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Johnson | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
B. Cyr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M. Jarrett | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Alfiere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 0 | 0 | 2 | 0 | 6 | 1 |
Baserunning
Fielding
Cleveland St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sara Shields | 5.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 |
Totals | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 |
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Robey | 5.0 | 12 | 9 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 1 | 8 | 0 |
Totals | 12 | 9 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 28 | 31 | 1 | 8 | 0 |