Quinnipiac University vs Penn State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Braun Simo, Carlos / Lorenzetti, James | 4 |
| Charl Morgan / David Lindsay | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Velek, Daniel / Yang, Alex | 1 |
| Reiya Hattori / Marcus Schoeman | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Burridge, Finn / Hoxha, Elias | 5 | 0 |
| Stefan Simeunovic / Jack Martuccio | 4 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Velek, Daniel | 2 | 1 |
| Charl Morgan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Burridge, Finn | 2 | 2 |
| Sam Bossem | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Braun Simo, Carlos | 4 | 3 |
| Reiya Hattori | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hoxha, Elias | 3 | 1 |
| Marcus Schoeman | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Lorenzetti, James | 6 | 2 | 96 |
| Shrikeshav Murugesan | 1 | 3 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sjoholm, Carl | 2 | 5 |
| Alexander Sterin | 6 | 7 |
Order Of Finish: 2, 1, 3, 4, 5


































