Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Braun Simo, Carlos / Burridge, Finn | 5 | 0 |
Alex Aguiar / Sam Hodges | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Velek, Daniel / Lorenzetti, James | 0 |
Luca Benaibbouche / Kostas Kollias | 6 |
#3 doubles | |
---|---|
Final | 1 |
Yang, Alex / Hoxha, Elias | 4 |
Andrew Immink / Kacper Krolikowski | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Velek, Daniel | 6 | 6 |
Sam Hodges | 2 | 2 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Burridge, Finn | 3 | 6 | 6 |
Calum Jessett | 6 | 3 | 3 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Braun Simo, Carlos | 6 | 6 |
Kostas Kollias | 2 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hoxha, Elias | 77 | 7 |
Luca Benaibbouche | 65 | 5 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Prakash, Vishal | 6 | 6 |
Domagoj Stabek | 2 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Yang, Alex | 0 | 1 |
Alex Aguiar | 6 | 6 |
Order Of Finish: 6, 5, 4, 3, 1, 2