Quinnipiac vs Niagara University
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Stern, Axel / Martinovic, Aleksa | 6 |
| Villalpando, Eduardo / Adams, Finnbar | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zaretsky, Freddie / Yannone, Austin | 1 |
| Wilson, Josh / Harxhi, Darrel | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cachapero, Patrick / Moore, Hielke | 6 |
| Boleslav, Brent / Wenninger, Lukas | 3 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Zaretsky, Freddie | 6 | 6 |
| Harxhi, Darrel | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martinovic, Aleksa | 6 | 6 |
| Adams, Finnbar | 2 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Magalit, Alester | 6 | 6 |
| Boleslav, Brent | 1 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cachapero, Patrick | 6 | 6 |
| Padro, Pere | 2 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moore, Hielke | 6 | 6 |
| Wenninger, Lukas | 2 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yannone, Austin | 6 | 6 |
| Goncalves, Bruno | 0 | 1 |
Order Of Finish: 6, 5, 3, 4, 2, 1


































