Doubles
#1 doubles | |
---|---|
Final | 1 |
Cachapero, Patrick / Moore, Hielke | 5 |
Piotr Sowinski / Carlos Moreno | 7 |
#2 doubles | |
---|---|
Final | 1 |
Yannone, Austin / Zaretsky, Freddie | 1 |
Christopher Gladden / John Oxner | 6 |
#3 doubles | |
---|---|
Final | 1 |
Stern, Axel / Magalit, Alester | 5 |
Max Darrington / Lars Schouten | 7 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Zaretsky, Freddie | 6 | 3 |
Lars Schouten | 7 | 5 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Moore, Hielke | 1 | 6 | 6 |
Christopher Gladden | 6 | 3 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Magalit, Alester | 4 | 3 |
Piotr Sowinski | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Cachapero, Patrick | 6 | 6 | 8 |
John Oxner | 7 | 2 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Yannone, Austin | 6 | 4 |
Max Darrington | 7 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Schick, Bryan | 3 | 4 |
Kian Yazdi | 6 | 6 |
Order Of Finish: 3, 1, 6, 5, 4, 2