Quinnipiac vs Brown
2/23/2013
Stevenson Field
1:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 3 | 1 | 1 | 7 | |
| 5 | 0 | 0 | 4 | 9 |
QU: WILBUR, Brendan (3), SAGL, Michael (2), WEBSTER, Dylan (2), MULLIGAN, Pat (1), DIEHL, Matt (1)
BRWN: Hurster, Sam (2), Blynn, Henry (2), Piroli, Nick (1), Ferguson, Roger (1), Sherman, George (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | BRWN | QU |
|---|---|---|---|---|---|---|
| 1 | 14:09 | SAGL, Michael | Unassisted | 0 | 1 | |
| 1 | 12:01 | Piroli, Nick | Blynn, Henry | 1 | 1 | |
| 1 | 11:24 | MULLIGAN, Pat | MESSINA, Chris | 1 | 2 | |
| 1 | 07:14 | DIEHL, Matt | Unassisted | 1 | 3 | |
| 1 | 06:33 | WILBUR, Brendan | Unassisted | 1 | 4 | |
| 1 | 02:17 | WILBUR, Brendan | Unassisted | 1 | 5 | |
| 1 | 01:48 | Hurster, Sam | Piroli, Nick | 2 | 5 | |
| 2 | 13:56 | Ferguson, Roger | Weeden, Nick | 3 | 5 | |
| 2 | 05:33 | Blynn, Henry | Ferguson, Roger | 4 | 5 | |
| 2 | 00:04 | Hurster, Sam | Unassisted | 5 | 5 | |
| 3 | 10:39 | Sherman, George | Hurster, Sam | 6 | 5 | |
| 4 | 08:38 | WEBSTER, Dylan | SAGL, Michael | 6 | 6 | |
| 4 | 06:27 | WILBUR, Brendan | KOSTARAS, Basil | 6 | 7 | |
| 4 | 06:04 | WEBSTER, Dylan | Unassisted | 6 | 8 | |
| 4 | 05:37 | SAGL, Michael | WEBSTER, Dylan | 6 | 9 | |
| 4 | 03:13 | Blynn, Henry | Ferguson, Roger | 7 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 12:32 | EMMS, Jake | CROSS-CHECK | |
| 3 | 02:52 | Pierce, Phil | HOLDING | |
| 4 | 04:11 | KENDALL, Chris | SLASHING | |
| 4 | 02:21 | KOSTARAS, Basil | INTERFERENCE |




































