Alas. Fairbanks vs Quinnipiac
11/04/2025
07:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | 0 | 2 |
UAF: Danylov, Misha (1); Platter, Peyton (1); QUI: Pelosi, Chris (1); Wyttenbach, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UAF | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 16:13 | Power Play | Pelosi, Chris | Wyttenbach, Ethan; Vidicek, Markus | 0 | 1 | |
| 3rd | 10:08 | -- | Danylov, Misha | Rickey, Nathan; Cardona, Adam | 1 | 1 | |
| 3rd | 14:03 | Power Play | Wyttenbach, Ethan | Vidicek, Markus | 1 | 2 | |
| 3rd | 18:10 | Power Play | Platter, Peyton | Citara, Michael; Anderson, Jackson | 2 | 2 | |
| 2 | 2 |
Power Play Summary
UAF - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:34 | 14:46 | 01:12 | 0 | 0 | -- |
| 3 | 16:27 | 18:27 | 02:00 | 2 | 0 | PPG |
| 3 | 18:04 | 00:04 | 02:00 | 1 | 0 | -- |
| 05:12 | 3 | 0 | 1/3 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:39 | 12:39 | 02:00 | 0 | 1 | -- |
| 1 | 15:34 | 16:13 | 00:39 | 1 | 0 | PPG |
| 3 | 02:12 | 04:12 | 02:00 | 2 | 0 | -- |
| 3 | 13:58 | 14:03 | 00:05 | 1 | 0 | PPG |
| 04:44 | 4 | 1 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Dafoe, Chase | 02:00 | Holding | MINOR | 10:39 | PP | |
| 1st | Borgula, Tyler | 02:00 | Interference | MINOR | 13:34 | PP | |
| 1st | Borozinskis, Davis | 02:00 | Interference | MINOR | 14:46 | PP | |
| 1st | McGroarty, Matthew | 02:00 | Roughing | MINOR | 16:53 | PP | |
| 1st | Danylov, Misha | 02:00 | Roughing | MINOR | 16:53 | PP | |
| 3rd | Cardona, Adam | 02:00 | Holding the stick | MINOR | 02:12 | PP | |
| 3rd | Dafoe, Chase | 02:00 | Embellishment | MINOR | 08:54 | PP | |
| 3rd | Leddy, Charlie | 02:00 | Roughing | MINOR | 08:54 | PP | |
| 3rd | Dafoe, Chase | 02:00 | Roughing | MINOR | 13:58 | PP | |
| 3rd | Czerneckianair, Victor | 02:00 | Faceoff violation | MINOR | 16:27 | PP | |
| 3rd | TEAM | 02:00 | Bench minor | MINOR | 18:04 | PP |




































