Cornell vs Quinnipiac
11/17/2023
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 1 | 4 | |
3 | 2 | 3 | 8 |
COR: Bancroft, Dalton (2); Seger, Gabriel (1); Castagna, Jonathan (1); QUI: Graf, Collin (2); McGroarty, Matthew (1); Tellier, Cristophe (1); Quillan, Jacob (1); Lee, Jayden (1); Marcellus, Mason (1); Fillion, Christophe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | QUI |
---|---|---|---|---|---|---|---|
1st | 06:18 | -- | McGroarty, Matthew | Rasanen, Iivari; Power, Alex | 0 | 1 | |
1st | 09:05 | -- | Tellier, Cristophe | Fillion, Christophe; Pennington, Davis | 0 | 2 | |
1st | 10:20 | Power Play | Graf, Collin | Lipkin, Sam; Lee, Jayden | 0 | 3 | |
1st | 12:12 | -- | Seger, Gabriel | Bancroft, Dalton; Suda, Michael | 1 | 3 | |
2nd | 04:19 | -- | Quillan, Jacob | Moore, Cooper; Lee, Jayden | 1 | 4 | |
2nd | 04:47 | -- | Castagna, Jonathan | O'Leary, Jack; Penney, Kyle | 2 | 4 | |
2nd | 12:47 | -- | Bancroft, Dalton | Seger, Gabriel; Robertson, Ben | 3 | 4 | |
2nd | 19:31.4 | -- | Lee, Jayden | Lipkin, Sam; Graf, Collin | 3 | 5 | |
3rd | 03:51 | -- | Bancroft, Dalton | - | 4 | 5 | |
3rd | 09:11 | -- | Marcellus, Mason | Tupker, Zach | 4 | 6 | |
3rd | 12:14 | Power Play | Fillion, Christophe | Tellier, Cristophe; Moore, Cooper | 4 | 7 | |
3rd | 17:16 | -- | Graf, Collin | Tellier, Cristophe; Lee, Jayden | 4 | 8 | |
4 | 8 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 04:47 | 06:47 | 02:00 | 1 | 0 | -- |
2 | 10:45 | 12:45 | 02:00 | 3 | 0 | -- |
2 | 15:43 | 16:14 | 00:31 | 0 | 0 | -- |
3 | 04:59 | 06:59 | 02:00 | 1 | 0 | -- |
06:31 | 5 | 0 | 0/4 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:06 | 10:20 | 00:14 | 1 | 0 | PPG |
2 | 13:43 | 14:14 | 00:31 | 1 | 0 | -- |
3 | 11:08 | 12:14 | 01:06 | 2 | 0 | PPG |
01:51 | 4 | 0 | 2/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Devlin, Luke | 02:00 | Holding | MINOR | 10:06 | PP | |
2nd | Pennington, Davis | 02:00 | Tripping | MINOR | 04:47 | PP | |
2nd | Tupker, Zach | 02:00 | Hooking | MINOR | 10:45 | PP | |
2nd | Kempf, Hank | 02:00 | Interference | MINOR | 13:43 | PP | |
2nd | Cerbone, Andon | 02:00 | Hooking | MINOR | 14:14 | PP | |
3rd | Moore, Cooper | 02:00 | Slashing | MINOR | 04:59 | PP | |
3rd | Seger, Gabriel | 02:00 | Hooking | MINOR | 11:08 | PP | |
3rd | Lipkin, Sam | 02:00 | Roughing | MINOR | 16:01 | PP | |
3rd | Penney, Kyle | 02:00 | Roughing | MINOR | 16:01 | PP |