Quinnipiac vs Colgate
01/19/2024
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 0 | 1 | |
0 | 1 | 1 | 2 |
QUI: Power, Alex (1); COL: DiPaolo, Alex (1); Irwin, Reid (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | COL |
---|---|---|---|---|---|---|---|
2nd | 10:29 | -- | DiPaolo, Alex | Irwin, Reid; Anderson, Nick | 0 | 1 | |
2nd | 15:36 | -- | Power, Alex | Cipollone, Anthony; Pennington, Davis | 1 | 1 | |
3rd | 05:14 | Power Play | Irwin, Reid | Bergsland, Tommy; Labelle, Simon | 1 | 2 | |
1 | 2 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:15 | 08:15 | 02:00 | 0 | 0 | -- |
2 | 02:06 | 04:06 | 02:00 | 0 | 0 | -- |
2 | 08:16 | 10:16 | 02:00 | 1 | 0 | -- |
06:00 | 1 | 0 | 0/3 |
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:29 | 14:29 | 02:00 | 2 | 0 | -- |
3 | 03:26 | 05:14 | 01:48 | 1 | 0 | PPG |
3 | 05:14 | 08:26 | 03:12 | 3 | 0 | -- |
06:60 | 6 | 0 | 1/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Schneider, Jake | 02:00 | Boarding | MINOR | 06:15 | PP | |
2nd | Sullivan, Ryan | 02:00 | Tripping | MINOR | 02:06 | PP | |
2nd | Irwin, Reid | 02:00 | Hooking | MINOR | 08:16 | PP | |
2nd | Cerbone, Andon | 02:00 | Interference | MINOR | 12:29 | PP | |
3rd | Legault, Charles-Alexis | 05:00 | Contact to the head | MAJOR | 03:26 | PP | |
3rd | Legault, Charles-Alexis | 3:00 | Game misconduct | GAMEMISC | 03:26 | - |