Colgate vs Quinnipiac
11/18/2023
07:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 3 | 1 | 4 | |
2 | 2 | 3 | 7 |
COL: Sullivan, Ryan (2); Rexine, Niko (1); McGuire, Ryan (1); QUI: Quillan, Jacob (2); Marcellus, Mason (2); Tupker, Zach (1); Graf, Collin (1); Tellier, Cristophe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | QUI |
---|---|---|---|---|---|---|---|
1st | 00:45 | -- | Quillan, Jacob | Lee, Jayden; Moore, Cooper | 0 | 1 | |
1st | 16:16 | -- | Tupker, Zach | Marcellus, Mason; Cerbone, Andon | 0 | 2 | |
2nd | 03:41 | -- | Sullivan, Ryan | Bergsland, Tommy; Schneider, Jake | 1 | 2 | |
2nd | 05:18 | -- | Rexine, Niko | Panetta, Daniel | 2 | 2 | |
2nd | 05:46 | Power Play | Graf, Collin | Lipkin, Sam; Quillan, Jacob | 2 | 3 | |
2nd | 12:04 | Power Play | McGuire, Ryan | Anderson, Nick; Sullivan, Ryan | 3 | 3 | |
2nd | 12:20 | -- | Quillan, Jacob | Moore, Cooper; Lipkin, Sam | 3 | 4 | |
3rd | 04:47 | -- | Marcellus, Mason | Pennington, Davis; Cerbone, Andon | 3 | 5 | |
3rd | 07:42 | -- | Marcellus, Mason | Moore, Cooper; Tellier, Cristophe | 3 | 6 | |
3rd | 14:53 | Power Play | Tellier, Cristophe | Moore, Cooper; Fillion, Christophe | 3 | 7 | |
3rd | 15:12 | Short Handed | Sullivan, Ryan | - | 4 | 7 | |
4 | 7 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:33 | 08:33 | 02:00 | 2 | 0 | -- |
2 | 11:46 | 12:04 | 00:18 | 1 | 0 | PPG |
2 | 17:00 | 19:00 | 02:00 | 1 | 1 | -- |
04:18 | 4 | 1 | 1/3 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 19:44 | 01:44 | 02:00 | 2 | 0 | -- |
2 | 05:33 | 05:46 | 00:13 | 1 | 0 | PPG |
2 | 13:11 | 15:11 | 02:00 | 1 | 0 | -- |
3 | 05:39 | 07:39 | 02:00 | 1 | 3 | -- |
3 | 13:01 | 14:53 | 01:52 | 4 | 1 | PPG |
3 | 13:18 | 15:18 | 02:00 | 0 | 1 | -- |
3 | 16:20 | 20:00 | 03:40 | 4 | 0 | -- |
13:45 | 13 | 5 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Lipkin, Sam | 02:00 | Holding | MINOR | 06:33 | PP | |
1st | Irwin, Reid | 02:00 | Cross Checking | MINOR | 19:43.5 | PP | |
2nd | Bergsland, Tommy | 02:00 | Holding | MINOR | 05:33 | PP | |
2nd | Marcellus, Mason | 02:00 | Holding | MINOR | 11:46 | PP | |
2nd | Brandon, Pierson | 02:00 | Elbowing | MINOR | 13:11 | PP | |
2nd | Czerneckianair, Victor | 02:00 | Tripping | MINOR | 17:00 | PP | |
3rd | Manderville, Ethan | 02:00 | Cross Checking | MINOR | 05:39 | PP | |
3rd | Brandon, Pierson | 02:00 | Holding | MINOR | 13:01 | PP | |
3rd | Anderson, Nick | 3:00 | Misconduct | 10MINMISC | 13:01 | - | |
3rd | Schneider, Jake | 02:00 | Interference | MINOR | 13:18 | PP | |
3rd | Labelle, Simon | 05:00 | Boarding | MAJOR | 16:20 | PP |