Quinnipiac vs St. Lawrence
02/11/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 1 | 1 | 5 | |
| 0 | 0 | 0 | 0 |
QUI: Graf, Collin (2); Fillion, Christophe (1); Cipollone, Anthony (1); Lee, Jayden (1); SLU:
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | SLU |
|---|---|---|---|---|---|---|---|
| 1st | 01:28 | -- | Fillion, Christophe | Tellier, Cristophe; McGee, CJ | 1 | 0 | |
| 1st | 04:10 | -- | Graf, Collin | - | 2 | 0 | |
| 1st | 14:26 | -- | Cipollone, Anthony | Rasanen, Iivari; Czerneckianair, Victor | 3 | 0 | |
| 2nd | 04:13 | -- | Graf, Collin | - | 4 | 0 | |
| 3rd | 10:13 | -- | Lee, Jayden | Rasanen, Iivari; Cipollone, Joey | 5 | 0 | |
| 5 | 0 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:37 | 09:37 | 02:00 | 1 | 1 | -- |
| 2 | 07:06 | 09:06 | 02:00 | 0 | 1 | -- |
| 2 | 14:21 | 16:21 | 02:00 | 2 | 0 | -- |
| 2 | 19:34 | 00:54 | 01:20 | 0 | 0 | -- |
| 3 | 07:46 | 09:46 | 02:00 | 1 | 0 | -- |
| 09:20 | 4 | 2 | 0/5 | |||
SLU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:26 | 07:26 | 02:00 | 2 | 1 | -- |
| 1 | 10:57 | 12:57 | 02:00 | 2 | 0 | -- |
| 3 | 01:34 | 02:54 | 01:20 | 1 | 0 | -- |
| 3 | 05:38 | 07:38 | 02:00 | 1 | 0 | -- |
| 07:20 | 6 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Quillan, Jacob | 02:00 | Cross Checking | MINOR | 05:26 | PP | |
| 1st | Moran, Reilly | 02:00 | Hooking | MINOR | 07:37 | PP | |
| 1st | Quillan, Jacob | 02:00 | Interference | MINOR | 10:57 | PP | |
| 2nd | Dorrington, Max | 02:00 | Cross Checking | MINOR | 07:06 | PP | |
| 2nd | McIntosh, Tucker | 02:00 | Hooking | MINOR | 14:21 | PP | |
| 2nd | Fry, Ashton | 02:00 | Slashing | MINOR | 19:34.0 | PP | |
| 3rd | Graf, Collin | 02:00 | Tripping | MINOR | 00:54 | PP | |
| 3rd | McGee, CJ | 02:00 | Tripping | MINOR | 05:38 | PP | |
| 3rd | Lasak, Jan | 02:00 | Tripping | MINOR | 07:46 | PP |




































