Quinnipiac vs North Dakota
10/15/2022
06:07 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 2 | 6 | |
| 2 | 0 | 0 | 2 |
QUI: de Jong, Ethan (2); Brind'Amour, Skyler (1); Friedmann, TJ (1); Burgart, Desi (1); Rasanen, Iivari (1); UND: Blake, Jackson (1); Gaber, Riese (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | UND |
|---|---|---|---|---|---|---|---|
| 1st | 01:49 | -- | Brind'Amour, Skyler | Lipkin, Sam | 1 | 0 | |
| 1st | 04:17 | -- | Blake, Jackson | Jamernik V, Louis; Johnson, Brent | 1 | 1 | |
| 1st | 18:14 | Power Play | Gaber, Riese | Blake, Jackson; Jandric, Chris | 1 | 2 | |
| 2nd | 11:08 | -- | Friedmann, TJ | Lee, Jayden; Quillan, Jacob | 2 | 2 | |
| 2nd | 11:27 | -- | Burgart, Desi | Lombardi, Michael; Graf, Collin | 3 | 2 | |
| 2nd | 15:09 | Power Play | de Jong, Ethan | Tellier, Cristophe; Graf, Collin | 4 | 2 | |
| 3rd | 07:57 | -- | de Jong, Ethan | Metsa, Zach; Lipkin, Sam | 5 | 2 | |
| 3rd | 16:27 | Empty Net | Rasanen, Iivari | - | 6 | 2 | |
| 6 | 2 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:58 | 14:18 | 00:20 | 0 | 0 | -- |
| 2 | 14:18 | 15:09 | 00:51 | 2 | 0 | PPG |
| 2 | 16:21 | 18:21 | 02:00 | 1 | 0 | -- |
| 03:11 | 3 | 0 | 1/3 | |||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:50 | 11:50 | 02:00 | 0 | 0 | -- |
| 1 | 18:02 | 18:14 | 00:12 | 1 | 0 | PPG |
| 3 | 13:58 | 15:58 | 02:00 | 1 | 0 | -- |
| 04:12 | 2 | 0 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lombardi, Michael | 02:00 | Kneeing | MINOR | 09:50 | PP | |
| 1st | Legault, Charles-Alexis | 02:00 | High Sticking | MINOR | 18:02 | PP | |
| 2nd | Kunz, Jackson | 02:00 | Roughing | MINOR | 12:18 | PP | |
| 2nd | Johnson, Jake | 02:00 | Tripping | MINOR | 12:18 | PP | |
| 2nd | Jandric, Chris | 02:00 | Tripping | MINOR | 13:58 | PP | |
| 2nd | Costantini, Matteo | 02:00 | Roughing | MINOR | 16:21 | PP | |
| 3rd | Lipkin, Sam | 02:00 | Tripping | MINOR | 13:58 | PP |




































