Quinnipiac vs Minnesota
04/08/2023
08:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 1 | 1 | 3 | |
1 | 1 | 0 | 0 | 2 |
QUI: Tellier, Cristophe (1); Graf, Collin (1); Quillan, Jacob (1); MIN: Mittelstadt, John (1); Nelson, Jaxon (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | MIN |
---|---|---|---|---|---|---|---|
1st | 05:35 | -- | Mittelstadt, John | Kurth, Connor | 0 | 1 | |
2nd | 04:24 | -- | Nelson, Jaxon | Faber, Brock | 0 | 2 | |
2nd | 07:41 | -- | Tellier, Cristophe | Metsa, Zach | 1 | 2 | |
3rd | 17:13 | -- | Graf, Collin | Metsa, Zach; Lipkin, Sam | 2 | 2 | |
4th | 00:10 | -- | Quillan, Jacob | Lipkin, Sam; Metsa, Zach | 3 | 2 | |
3 | 2 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 12:12 | 14:12 | 02:00 | -- | ||
3 | 15:08 | 17:08 | 02:00 | -- | ||
04:00 | 5 | 0 | 0/2 |
MIN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:21 | 02:21 | 02:00 | -- | ||
3 | 03:17 | 05:17 | 02:00 | -- | ||
04:00 | 3 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Brind'Amour, Skyler | 02:00 | Indirect contact to the head | MINOR | 00:21 | PP | |
2nd | Snuggerud, Jimmy | 02:00 | Tripping | MINOR | 12:12 | PP | |
3rd | Brind'Amour, Skyler | 02:00 | Hooking | MINOR | 03:17 | PP | |
3rd | Cooley, Logan | 02:00 | High Sticking | MINOR | 15:08 | PP |