Dartmouth vs Quinnipiac
11/25/2022
10:00 AM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 0 | 1 | 2 | |
1 | 2 | 2 | 5 |
DAR: Chisholm, Sean (1); Hubbarde, Matt (1); QUI: Tellier, Cristophe (1); Lipkin, Sam (1); Czerneckianair, Victor (1); Friedmann, TJ (1); Lombardi, Michael (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DAR | QUI |
---|---|---|---|---|---|---|---|
1st | 05:52 | -- | Tellier, Cristophe | Lee, Jayden; Czerneckianair, Victor | 0 | 1 | |
1st | 08:05 | Power Play | Chisholm, Sean | Palocsik, Tanner; MacDonald, Cam | 1 | 1 | |
2nd | 00:43 | -- | Lipkin, Sam | Quillan, Jacob; Graf, Collin | 1 | 2 | |
2nd | 14:13 | -- | Czerneckianair, Victor | Nordqvist, Jacob; Rasanen, Iivari | 1 | 3 | |
3rd | 05:26 | Power Play | Hubbarde, Matt | Dorfman, Braiden; Fusco, John | 2 | 3 | |
3rd | 11:50 | -- | Friedmann, TJ | Cipollone, Joey; McGee, CJ | 2 | 4 | |
3rd | 18:16 | Empty Net | Lombardi, Michael | Quillan, Jacob | 2 | 5 | |
2 | 5 |
Power Play Summary
DAR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:57 | 08:05 | 00:08 | 3 | 0 | PPG |
3 | 03:43 | 05:26 | 01:43 | 2 | 0 | PPG |
3 | 12:20 | 14:20 | 02:00 | 0 | 0 | -- |
03:51 | 5 | 0 | 2/3 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 05:12 | 07:12 | 02:00 | 2 | 0 | -- |
2 | 14:13 | 16:13 | 02:00 | 3 | 0 | -- |
2 | 16:16 | 18:16 | 02:00 | 1 | 1 | -- |
2 | 19:21 | 01:21 | 02:00 | 2 | 0 | -- |
3 | 07:27 | 09:27 | 02:00 | 3 | 0 | -- |
3 | 08:23 | 10:23 | 02:00 | 2 | 0 | -- |
12:00 | 13 | 1 | 0/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Cipollone, Joey | 02:00 | Slashing | MINOR | 07:57 | PP | |
2nd | Lokkeberg, Trym | 02:00 | Hooking | MINOR | 05:12 | PP | |
2nd | TEAM | 02:00 | Delaying the game | MINOR | 14:13 | PP | |
2nd | Palocsik, Tanner | 02:00 | Tripping | MINOR | 16:16 | PP | |
2nd | Haymes, Luke | 02:00 | Slashing | MINOR | 19:20.7 | PP | |
3rd | Friedmann, TJ | 02:00 | Hooking | MINOR | 03:43 | PP | |
3rd | Hubbarde, Matt | 02:00 | Hooking | MINOR | 07:27 | PP | |
3rd | Sorkin, Ryan | 02:00 | Boarding | MINOR | 08:23 | PP | |
3rd | Rasanen, Iivari | 02:00 | Interference | MINOR | 12:20 | PP |