Quinnipiac vs Colgate
01/21/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 0 | 1 | 2 | 3 |
QUI: Graf, Collin (1); Fillion, Christophe (1); COL: Manderville, Ethan (1); McGuire, Ryan (1); Raymond, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | COL |
|---|---|---|---|---|---|---|---|
| 1st | 12:54 | Power Play | Graf, Collin | Lipkin, Sam; Metsa, Zach | 1 | 0 | |
| 2nd | 04:04 | -- | Fillion, Christophe | Tellier, Cristophe; Nordqvist, Jacob | 2 | 0 | |
| 2nd | 09:47 | Power Play | Manderville, Ethan | Young, Alex; Anderson, Nick | 2 | 1 | |
| 3rd | 06:37 | -- | McGuire, Ryan | Glasman, Levi; Mitton, Ross | 2 | 2 | |
| 3rd | 09:50 | -- | Raymond, Ben | Anderson, Nick; Belpedio, Nic | 2 | 3 | |
| 2 | 3 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:19 | 07:19 | 02:00 | 1 | 0 | -- |
| 1 | 12:44 | 12:54 | 00:10 | 1 | 0 | PPG |
| 1 | 17:01 | 17:22 | 00:21 | 0 | 0 | -- |
| 2 | 10:45 | 12:45 | 02:00 | 2 | 0 | -- |
| 04:31 | 4 | 0 | 1/4 | |||
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:07 | 10:07 | 02:00 | 1 | 0 | -- |
| 1 | 15:01 | 15:22 | 00:21 | 0 | 0 | -- |
| 2 | 08:13 | 09:47 | 01:34 | 3 | 0 | PPG |
| 2 | 08:13 | 10:13 | 02:00 | 0 | 0 | -- |
| 05:55 | 4 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Garrett, PJ | 02:00 | Holding | MINOR | 05:19 | PP | |
| 1st | Johnson, Jake | 02:00 | Cross Checking | MINOR | 08:07 | PP | |
| 1st | Labelle, Simon | 02:00 | Boarding | MINOR | 12:44 | PP | |
| 1st | Tellier, Cristophe | 02:00 | Holding | MINOR | 15:01 | PP | |
| 1st | Manderville, Ethan | 02:00 | Interference | MINOR | 15:22 | PP | |
| 2nd | Friedmann, TJ | 02:00 | Tripping | MINOR | 08:13 | PP | |
| 2nd | Nordqvist, Jacob | 02:00 | Tripping | MINOR | 08:13 | PP | |
| 2nd | DiPaolo, Alex | 02:00 | Cross Checking | MINOR | 10:45 | PP |




































