Quinnipiac vs Clarkson
02/10/2023
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 2 | 3 | |
| 0 | 0 | 0 | 0 |
QBC: Graf, Collin (1); Friedmann, TJ (1); Lipkin, Sam (1); CGK:
Scoring Summary
- | - | - | - | Scored By | Assisted By | QBC | CGK |
|---|---|---|---|---|---|---|---|
| 2nd | 06:03 | -- | Graf, Collin | Quillan, Jacob; Lee, Jayden | 1 | 0 | |
| 3rd | 00:21 | -- | Friedmann, TJ | Cipollone, Joey; Lombardi, Michael | 2 | 0 | |
| 3rd | 13:11 | -- | Lipkin, Sam | - | 3 | 0 | |
| 3 | 0 |
Power Play Summary
QBC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:34 | 13:34 | 02:00 | 0 | 0 | -- |
| 3 | 03:51 | 05:51 | 02:00 | 2 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
CGK - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 08:06 | 10:06 | 02:00 | 0 | 0 | -- |
| 02:00 | 0 | 0 | 0/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Legault, Charles-Alexis | 02:00 | Interference | MINOR | 02:38 | PP | |
| 1st | McFaul, Dustyn | 02:00 | Tripping | MINOR | 06:57 | PP | |
| 2nd | Taylor, Trey | 02:00 | Slashing | MINOR | 11:34 | PP | |
| 3rd | Power, Jordan | 02:00 | Tripping | MINOR | 03:51 | PP | |
| 3rd | Lipkin, Sam | 02:00 | Cross Checking | MINOR | 08:06 | PP |




































