Arizona St. vs Quinnipiac
11/12/2021
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 0 | 2 | 3 | 5 |
ASU: Grando, Christopher (1); Theisen, Colin (1); Kopperud, Matthew (1); QUI: Smilanic, Ty (2); Bongiovanni, Wyatt (2); Lee, Jayden (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 06:41 | -- | Grando, Christopher | Koumontzis, Demetrios; Knierim, William | 1 | 0 | |
| 1st | 17:52 | Power Play | Theisen, Colin | Becker, Jack; Kopperud, Matthew | 2 | 0 | |
| 2nd | 01:14 | -- | Kopperud, Matthew | Dhooghe, Sean | 3 | 0 | |
| 2nd | 05:56 | -- | Lee, Jayden | Friedmann, TJ; de Jong, Ethan | 3 | 1 | |
| 2nd | 08:41 | Power Play | Smilanic, Ty | Bongiovanni, Wyatt; Metsa, Zach | 3 | 2 | |
| 3rd | 09:57 | -- | Bongiovanni, Wyatt | Metsa, Zach | 3 | 3 | |
| 3rd | 12:51 | -- | Bongiovanni, Wyatt | van Nes, Guus | 3 | 4 | |
| 3rd | 19:02.1 | Empty Net | Smilanic, Ty | - | 3 | 5 | |
| 3 | 5 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:42 | 17:52 | 00:10 | 2 | 0 | PPG |
| 3 | 02:57 | 04:57 | 02:00 | 2 | 0 | -- |
| 3 | 10:16 | 12:16 | 02:00 | 1 | 0 | -- |
| 04:10 | 5 | 0 | 1/3 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:29 | 14:29 | 02:00 | 3 | 0 | -- |
| 1 | 14:35 | 16:35 | 02:00 | 1 | 0 | -- |
| 2 | 07:16 | 08:41 | 01:25 | 3 | 0 | PPG |
| 2 | 16:20 | 18:20 | 02:00 | 2 | 0 | -- |
| 07:25 | 9 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Murchison, Ty | 02:00 | Holding | MINOR | 12:29 | PP | |
| 1st | Dhooghe, Sean | 02:00 | Tripping | MINOR | 14:35 | PP | |
| 1st | Friedmann, TJ | 02:00 | Tripping | MINOR | 17:42 | PP | |
| 2nd | Doan, Josh | 02:00 | Cross Checking | MINOR | 07:16 | PP | |
| 2nd | Theocharidis, Tim | 02:00 | Tripping | MINOR | 16:20 | PP | |
| 3rd | Chorney, Marcus | 02:00 | Tripping | MINOR | 02:57 | PP | |
| 3rd | Chorney, Marcus | 02:00 | Interference | MINOR | 10:16 | PP |




































