Colgate vs Quinnipiac
03/06/2021
04:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 3 | 1 | 4 | |
| 1 | 1 | 1 | 3 |
COL: Anderson, Nick (1); Lunn, Griffin (1); Jeanson, Tyler (1); McKechney, Josh (1); QUI: Cipollone, Joey (1); de Jong, Ethan (1); Friedmann, TJ (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COL | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 08:59 | Power Play | Cipollone, Joey | van Nes, Guus; Burgart, Desi | 0 | 1 | |
| 2nd | 01:43 | -- | Anderson, Nick | Brandon, Pierson; McKechney, Josh | 1 | 1 | |
| 2nd | 13:49 | -- | Lunn, Griffin | McAvoy, Paul; McDermott, Elliott | 2 | 1 | |
| 2nd | 18:44 | Power Play | de Jong, Ethan | Tufto, Odeen; Metsa, Zach | 2 | 2 | |
| 2nd | 19:53.8 | -- | Jeanson, Tyler | Brandon, Pierson | 3 | 2 | |
| 3rd | 07:58 | -- | Friedmann, TJ | O'Connor, Joe; Cipollone, Joey | 3 | 3 | |
| 3rd | 17:11 | Power Play | McKechney, Josh | Austin, Nick; Verboon, Matt | 4 | 3 | |
| 4 | 3 |
Power Play Summary
COL - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:22 | 19:22 | 02:00 | 2 | 0 | -- |
| 3 | 11:05 | 13:05 | 02:00 | 2 | 0 | -- |
| 3 | 16:17 | 17:11 | 00:54 | 3 | 0 | PPG |
| 04:54 | 7 | 0 | 1/3 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:36 | 08:59 | 01:23 | 1 | 0 | PPG |
| 2 | 17:19 | 18:44 | 01:25 | 1 | 0 | PPG |
| 02:48 | 2 | 0 | 2/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Young, Colton | 02:00 | Holding | MINOR | 07:36 | PP | |
| 1st | McGee, CJ | 02:00 | Roughing | MINOR | 17:22 | PP | |
| 2nd | Garrett, PJ | 02:00 | Hit after whistle | MINOR | 13:14 | - | |
| 2nd | O'Connor, Joe | 02:00 | Hit after whistle | MINOR | 13:14 | - | |
| 2nd | Brandon, Pierson | 02:00 | Tripping | MINOR | 17:19 | PP | |
| 3rd | van Nes, Guus | 02:00 | Hooking | MINOR | 11:05 | PP | |
| 3rd | Friedmann, TJ | 3:00 | Misconduct | 10MINMISC | 11:05 | - | |
| 3rd | Tufto, Odeen | 02:00 | Handling the puck | MINOR | 13:07 | - | |
| 3rd | Tufto, Odeen | 02:00 | Slashing | MINOR | 16:17 | PP |




































