Clarkson vs Quinnipiac
01/09/2021
07:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 0 | 1 | 0 | 3 | |
0 | 1 | 2 | 1 | 4 |
CLA: Cooper, Grant (1); Callin, Anthony (1); Romano, Anthony (1); QUI: Burgart, Desi (2); Lee, Jayden (1); de Jong, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLA | QUI |
---|---|---|---|---|---|---|---|
1st | 03:43 | -- | Cooper, Grant | Mobley, Luke | 1 | 0 | |
1st | 18:19 | -- | Callin, Anthony | Dunne, Josh | 2 | 0 | |
2nd | 15:27 | -- | Lee, Jayden | Brind'Amour, Skyler; Leyh, Ethan | 2 | 1 | |
3rd | 03:32 | -- | Romano, Anthony | Campbell, Alex | 3 | 1 | |
3rd | 03:57 | -- | Burgart, Desi | Lombardi, Michael; Chorney, Marcus | 3 | 2 | |
3rd | 07:10 | Power Play | de Jong, Ethan | Smilanic, Ty; Tufto, Odeen | 3 | 3 | |
4th | 02:29 | -- | Burgart, Desi | Lee, Jayden | 3 | 4 | |
3 | 4 |
Power Play Summary
CLA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 07:02 | 08:51 | 01:49 | 2 | 0 | -- |
1 | 10:51 | 12:47 | 01:56 | 1 | 0 | -- |
2 | 09:00 | 11:00 | 02:00 | 2 | 0 | -- |
05:45 | 5 | 0 | 0/3 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:02 | 10:47 | 01:45 | 2 | 0 | -- |
2 | 00:58 | 02:58 | 02:00 | 3 | 0 | -- |
2 | 12:29 | 14:29 | 02:00 | 2 | 0 | -- |
3 | 06:36 | 07:10 | 00:34 | 2 | 0 | PPG |
06:19 | 9 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Metsa, Zach | 02:00 | Hooking | MINOR | 07:02 | PP | |
1st | Gosselin, Mathieu | 02:00 | Cross Checking | MINOR | 08:51 | PP | |
1st | de Jong, Ethan | 02:00 | Hooking | MINOR | 10:47 | PP | |
2nd | Dunne, Josh | 02:00 | Holding | MINOR | 00:58 | PP | |
2nd | Smilanic, Ty | 02:00 | Interference | MINOR | 09:00 | PP | |
2nd | Mobley, Luke | 02:00 | Tripping | MINOR | 12:29 | PP | |
3rd | Taylor, Kaelan | 02:00 | Slashing | MINOR | 06:36 | PP |