Clarkson vs Quinnipiac
01/08/2021
07:00 PM
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 1 | 0 | 1 | 5 | |
1 | 2 | 1 | 0 | 4 |
CLA: Mobley, Luke (1); Jacome, Jack (1); Campoli, Nick (1); Callin, Anthony (1); Tsekos, Zach (1); QUI: DiLiberatore, Peter (1); Smilanic, Ty (1); Fillion, Christophe (1); Britt, Logan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLA | QUI |
---|---|---|---|---|---|---|---|
1st | 03:14 | -- | Mobley, Luke | Cooper, Grant; Tsekos, Zach | 1 | 0 | |
1st | 04:04 | -- | Jacome, Jack | - | 2 | 0 | |
1st | 07:34 | -- | Campoli, Nick | Wicks, Nick | 3 | 0 | |
1st | 17:16 | Power Play | DiLiberatore, Peter | Tufto, Odeen; Metsa, Zach | 3 | 1 | |
2nd | 00:37 | Power Play | Smilanic, Ty | de Jong, Ethan; Tufto, Odeen | 3 | 2 | |
2nd | 11:01 | Power Play | Callin, Anthony | Power, Jordan; Hurley, Brian | 4 | 2 | |
2nd | 15:57 | -- | Fillion, Christophe | Burgart, Desi | 4 | 3 | |
3rd | 06:23 | -- | Britt, Logan | Tufto, Odeen; Lee, Jayden | 4 | 4 | |
4th | 03:41 | -- | Tsekos, Zach | Jacome, Jack | 5 | 4 | |
5 | 4 |
Power Play Summary
CLA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 08:01 | 10:01 | 02:00 | -- | ||
1 | 10:53 | 12:53 | 02:00 | -- | ||
2 | 01:02 | 03:02 | 02:00 | -- | ||
2 | 09:39 | 11:01 | 01:22 | PPG | ||
2 | 12:18 | 12:59 | 00:41 | -- | ||
2 | 17:02 | 19:02 | 02:00 | -- | ||
2 | 19:22 | 01:22 | 02:00 | -- | ||
4 | 00:04 | 01:05 | 01:01 | -- | ||
13:04 | 9 | 1 | 1/8 |
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:18 | 06:18 | 02:00 | -- | ||
1 | 16:20 | 17:16 | 00:56 | PPG | ||
2 | 00:24 | 00:37 | 00:13 | PPG | ||
2 | 14:18 | 14:59 | 00:41 | -- | ||
3 | 06:23 | 08:23 | 02:00 | -- | ||
3 | 18:04 | 19:05 | 01:01 | -- | ||
06:51 | 5 | 0 | 2/6 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Gosselin, Mathieu | 02:00 | Slashing | MINOR | 04:18 | PP | |
1st | Britt, Logan | 02:00 | Cross Checking | MINOR | 08:01 | PP | |
1st | Burgart, Desi | 02:00 | Hooking | MINOR | 10:53 | PP | |
1st | Dunne, Josh | 02:00 | Holding | MINOR | 16:20 | PP | |
2nd | Cooper, Grant | 02:00 | Tripping | MINOR | 00:24 | PP | |
2nd | Smilanic, Ty | 02:00 | Hitting from behind | MINOR | 01:02 | PP | |
2nd | DiLiberatore, Peter | 02:00 | Tripping | MINOR | 09:39 | PP | |
2nd | DiLiberatore, Peter | 02:00 | Slashing | MINOR | 12:18 | PP | |
2nd | Dunne, Josh | 02:00 | Interference | MINOR | 12:59 | PP | |
2nd | Winslow, Daniel | 02:00 | Hooking | MINOR | 17:02 | PP | |
2nd | Leyh, Ethan | 02:00 | Holding | MINOR | 19:22.0 | PP | |
3rd | Beck, Noah | 02:00 | Holding | MINOR | 06:23 | PP | |
3rd | Taylor, Kaelan | 02:00 | Holding | MINOR | 18:04 | PP | |
3rd | DiLiberatore, Peter | 02:00 | Hooking | MINOR | 19:05.0 | PP |