American Int'l vs Quinnipiac
12/26/2020
07:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 3 | 3 | 2 | 8 |
AIC: Fladeby, Tobias (2); Callahan, Brett (1); QUI: Smilanic, Ty (2); Brind'Amour, Skyler (1); Bongiovanni, Wyatt (1); Metsa, Zach (1); de Jong, Ethan (1); DiLiberatore, Peter (1); O'Connor, Joe (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | AIC | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 00:44 | -- | Smilanic, Ty | Lee, Jayden; DiLiberatore, Peter | 0 | 1 | |
| 1st | 01:09 | -- | Fladeby, Tobias | Theodore, Chris; Galambos, Zak | 1 | 1 | |
| 1st | 05:13 | Power Play | Brind'Amour, Skyler | Bochen, Nick; Metsa, Zach | 1 | 2 | |
| 1st | 16:39 | -- | Bongiovanni, Wyatt | Tufto, Odeen; DiLiberatore, Peter | 1 | 3 | |
| 2nd | 03:33 | Power Play | Smilanic, Ty | de Jong, Ethan; Tufto, Odeen | 1 | 4 | |
| 2nd | 08:58 | Power Play | Metsa, Zach | Brind'Amour, Skyler; Bochen, Nick | 1 | 5 | |
| 2nd | 11:01 | Power Play | de Jong, Ethan | Bongiovanni, Wyatt; Tufto, Odeen | 1 | 6 | |
| 2nd | 18:31 | -- | Fladeby, Tobias | Theodore, Chris; Barriga, Elijiah | 2 | 6 | |
| 3rd | 06:02 | Power Play | Callahan, Brett | Stinil, Michal | 3 | 6 | |
| 3rd | 09:50 | Power Play | DiLiberatore, Peter | Tufto, Odeen | 3 | 7 | |
| 3rd | 13:41 | -- | O'Connor, Joe | Cipollone, Joey | 3 | 8 | |
| 3 | 8 |
Power Play Summary
AIC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:41 | 11:41 | 02:00 | 2 | 0 | -- |
| 1 | 11:41 | 12:40 | 00:59 | 6 | 0 | -- |
| 3 | 04:51 | 06:02 | 01:11 | 4 | 0 | PPG |
| 3 | 06:02 | 07:51 | 01:49 | 1 | 0 | -- |
| 3 | 07:51 | 08:40 | 00:49 | 4 | 0 | -- |
| 06:48 | 17 | 0 | 1/5 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:20 | 05:13 | 01:53 | 3 | 0 | PPG |
| 1 | 13:32 | 13:34 | 00:02 | 0 | 0 | -- |
| 1 | 14:31 | 14:40 | 00:09 | 0 | 0 | -- |
| 1 | 15:34 | 16:31 | 00:57 | 1 | 1 | -- |
| 2 | 03:13 | 03:33 | 00:20 | 4 | 0 | PPG |
| 2 | 06:36 | 08:58 | 02:22 | 5 | 0 | PPG |
| 2 | 08:58 | 11:01 | 02:03 | 2 | 0 | PPG |
| 2 | 11:01 | 11:36 | 00:35 | 0 | 1 | -- |
| 3 | 09:47 | 09:50 | 00:03 | 1 | 0 | PPG |
| 3 | 10:22 | 12:22 | 02:00 | 2 | 0 | -- |
| 10:24 | 18 | 2 | 5/10 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kapcheck, Brennan | 02:00 | Holding | MINOR | 03:20 | PP | |
| 1st | McGee, CJ | 02:00 | Holding | MINOR | 09:41 | PP | |
| 1st | Brind'Amour, Skyler | 02:00 | Tripping | MINOR | 11:32 | PP | |
| 1st | Stinil, Michal | 02:00 | Tripping | MINOR | 12:40 | PP | |
| 1st | Chorney, Marcus | 02:00 | Hooking | MINOR | 13:34 | PP | |
| 1st | Maver, Luka | 02:00 | Tripping | MINOR | 14:31 | PP | |
| 2nd | Somerville, Nico | 02:00 | Interference | MINOR | 03:13 | PP | |
| 2nd | Maver, Luka | 05:00 | Boarding | MAJOR | 06:36 | PP | |
| 3rd | Stinil, Michal | 02:00 | Kneeing | MINOR | 02:51 | PP | |
| 3rd | Brind'Amour, Skyler | 05:00 | Cross Checking | MAJOR | 02:51 | PP | |
| 3rd | Brind'Amour, Skyler | 3:00 | 0 | GAMEMISC | 02:51 | - | |
| 3rd | Chorney, Marcus | 02:00 | Tripping | MINOR | 06:40 | PP | |
| 3rd | Revering, Parker | 02:00 | Hooking | MINOR | 09:47 | PP | |
| 3rd | Otto, Eric | 02:00 | Boarding | MINOR | 10:22 | PP |




































