Clarkson vs Quinnipiac
2/14/2020
7:05 PM
| Team | 1 | 2 | 3 |  Total  | 
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 1 | 1 | 0 | 2 | 
CLK: KLACK, Chris (1); ROMANO, Anthony (1); CALLIN, Anthony (1); QUI: Michael Lombardi (1); Ethan Leyh (1);
Scoring Summary
| - | - | - | - | Scored By | Assisted By | CLK | QUI | 
|---|---|---|---|---|---|---|---|
| 1st | 02:12 | -- | KLACK, Chris | GOSSELIN, Mathieu; McFAUL, Dustyn | 1 | 0 | |
| 1st | 05:59 | -- | ROMANO, Anthony | TSEKOS, Zach; McCARTHY, Connor | 2 | 0 | |
| 1st | 16:32 | -- | Michael Lombardi | - | 2 | 1 | |
| 2nd | 02:36 | Power Play | Ethan Leyh | Nick Jermain; Zach Metsa | 2 | 2 | |
| 2nd | 14:58 | -- | CALLIN, Anthony | McFAUL, Dustyn; GOSSELIN, Mathieu | 3 | 2 | |
| 3 | 2 | 
Power Play Summary
 CLK - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 3 | 09:58 | 11:58 | 02:00 | 3 | 0 | -- | 
| 02:00 | 3 | 0 | 0/1 | |||
 QUI - Power Plays 
| Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG | 
|---|---|---|---|---|---|---|
| 2 | 01:33 | 02:36 | 01:03 | 4 | 0 | PPG | 
| 01:03 | 4 | 0 | 1/1 | |||
Penalty Summary
| - | Prd | Player | Min | Offense | Type | Time | PP | 
|---|---|---|---|---|---|---|---|
| 2nd | DUNNE, Josh | 02:00 | HOOKING | MINOR | 01:33 | PP | |
| 3rd | JACOME, Jack | 02:00 | ROUGHING | MINOR | 08:06 | - | |
| 3rd | Alex Whelan | 02:00 | ROUGHING | MINOR | 08:06 | - | |
| 3rd | CJ McGee | 02:00 | TRIPPING | MINOR | 09:58 | PP | 




































