Dartmouth vs Quinnipiac
1/11/2019
7:05 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 0 | 1 | |
| 0 | 3 | 2 | 5 |
DART: Warpecha, Daniel (1); QUI: Chase Priskie (1); Peter DiLiberatore (1); Ethan de Jong (1); Alex Whelan (1); Craig Martin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | DART | QUI |
|---|---|---|---|---|---|---|---|
| 1st | 19:40 | -- | Warpecha, Daniel | Kilistoff, Kevan; Demler, Brendan | 1 | 0 | |
| 2nd | 12:23 | Power Play | Chase Priskie | Brandon Fortunato; Brogan Rafferty | 1 | 1 | |
| 2nd | 17:19 | Power Play | Peter DiLiberatore | Craig Martin; Andrew Shortridge | 1 | 2 | |
| 2nd | 19:42 | -- | Ethan de Jong | Odeen Tufto; Craig Martin | 1 | 3 | |
| 3rd | 01:24 | -- | Alex Whelan | Chase Priskie; William Fallstrom | 1 | 4 | |
| 3rd | 17:53 | Power Play | Craig Martin | Alex Whelan; Karlis Cukste | 1 | 5 | |
| 1 | 5 |
Power Play Summary
DART - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:32 | 10:32 | 02:00 | 1 | 0 | -- |
| 1 | 17:32 | 19:32 | 02:00 | 1 | 0 | -- |
| 3 | 05:44 | 07:44 | 02:00 | 1 | 0 | -- |
| 06:00 | 3 | 0 | 0/3 | |||
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 11:53 | 12:23 | 00:30 | 2 | 0 | PPG |
| 2 | 15:44 | 17:19 | 01:35 | 1 | 0 | PPG |
| 3 | 14:39 | 16:39 | 02:00 | 3 | 0 | -- |
| 3 | 16:39 | 17:53 | 01:14 | 4 | 0 | PPG |
| 05:19 | 10 | 0 | 3/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cam Boudreau | 02:00 | CROSS-CHECKING | MINOR | 08:32 | PP | |
| 1st | Matthew Cassidy | 02:00 | HIGH STICKING | MINOR | 17:32 | PP | |
| 2nd | Sellar, Shane | 02:00 | SLASHING | MINOR | 11:53 | PP | |
| 2nd | Matthews, Joey | 02:00 | BOARDING | MINOR | 15:44 | PP | |
| 3rd | Chase Priskie | 02:00 | CROSS-CHECKING | MINOR | 05:44 | PP | |
| 3rd | Hesler, Carl | 02:00 | HOOKING | MINOR | 14:39 | PP | |
| 3rd | Yau, Connor | 02:00 | CROSS-CHECKING | MINOR | 15:53 | PP | |
| 3rd | Baker, Matt | 02:00 | BOARDING | MINOR | 18:02 | - | |
| 3rd | Matthew Cassidy | 02:00 | TRIPPING | MINOR | 18:02 | - |
.png&width=200&height=200&type=webp)


.png&width=400&height=400&type=webp)
































