Quinnipiac vs Cornell
3/10/2018
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 2 |
QU: COR: Rauter, Alex (1); Vanderlaan, Mitch (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QU | COR |
|---|---|---|---|---|---|---|---|
| 2nd | 02:01 | -- | Rauter, Alex | Betts, Kyle; Mullin, Tristan | 0 | 1 | |
| 3rd | 08:46 | -- | Vanderlaan, Mitch | Betts, Kyle; Rauter, Alex | 0 | 2 | |
| 0 | 2 |
Power Play Summary
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 04:30 | 06:30 | 02:00 | 2 | 0 | -- |
| 3 | 01:20 | 06:20 | 05:00 | 1 | 0 | -- |
| 07:00 | 3 | 0 | 0/2 | |||
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:01 | 00:01 | 02:00 | 0 | 1 | -- |
| 3 | 08:46 | 10:46 | 02:00 | 2 | 0 | -- |
| 3 | 11:59 | 13:59 | 02:00 | 1 | 0 | -- |
| 06:00 | 3 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | RAFFERTY, Brogan | 02:00 | HOOKING | MINOR | 18:01 | PP | |
| 2nd | Angello, Anthony | 02:00 | TRIPPING | MINOR | 04:30 | PP | |
| 3rd | Angello, Anthony | 05:00 | HITTING FROM BEHIND | MAJOR | 01:20 | - | |
| 3rd | Angello, Anthony | 3:00 | GAME MISCONDUCT | GAMEMISC | 01:20 | - | |
| 3rd | RAFFERTY, Brogan | 02:00 | HOLDING | MINOR | 08:46 | PP | |
| 3rd | DAVIDSON, Scott | 02:00 | HOLDING | MINOR | 11:59 | PP | |
| 3rd | Vanderlaan, Mitch | 05:00 | CONTACT TO THE HEAD | MAJOR | 16:31 | - | |
| 3rd | Vanderlaan, Mitch | 3:00 | GAME MISCONDUCT | GAMEMISC | 16:31 | - |




































