Bentley vs Quinnipiac
10/11/2014
7:00 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 1 | 3 | |
2 | 1 | 2 | 5 |
BEN: Max French (2); Andrew Gladiuk (1); QU: Anas, Sam (2); Pieper, Bo (1); St. Denis, Travis (1); Peca, Matthew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BEN | QU |
---|---|---|---|---|---|---|---|
1st | 07:38 | -- | Pieper, Bo | Clifton, Tim; Jonzzon, Soren | 0 | 1 | |
1st | 13:05 | -- | Max French | Steve Weinstein | 1 | 1 | |
1st | 19:13 | -- | St. Denis, Travis | Clifton, Connor; Smith, Landon | 1 | 2 | |
2nd | 08:13 | -- | Andrew Gladiuk | Max French; Chris Buchanan | 2 | 2 | |
2nd | 10:50 | Power Play | Peca, Matthew | Toews, Devon | 2 | 3 | |
3rd | 00:37 | Power Play | Anas, Sam | St. Denis, Travis; Smith, Landon | 2 | 4 | |
3rd | 17:20 | Power Play | Max French | Matt Maher; Steve Weinstein | 3 | 4 | |
3rd | 19:34 | Power Play | Anas, Sam | Schutt, Tommy; Peca, Matthew | 3 | 5 | |
3 | 5 |
Power Play Summary
BEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 05:16 | 07:16 | 02:00 | 1 | 1 | -- |
2 | 09:35 | 09:58 | 00:23 | 0 | 0 | -- |
2 | 13:03 | 15:03 | 02:00 | 1 | 0 | -- |
3 | 09:23 | 11:23 | 02:00 | 2 | 0 | -- |
3 | 16:02 | 18:02 | 02:00 | 2 | 0 | PPG |
3 | 18:02 | 18:31 | 00:29 | 0 | 0 | -- |
08:52 | 6 | 1 | 1/6 |
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 01:37 | 03:37 | 02:00 | 2 | 0 | -- |
1 | 14:54 | 14:58 | 00:04 | 0 | 0 | -- |
1 | 14:58 | 16:54 | 01:56 | 2 | 0 | -- |
2 | 02:39 | 04:39 | 02:00 | 0 | 0 | -- |
2 | 10:19 | 10:50 | 00:31 | 1 | 0 | PPG |
2 | 11:44 | 11:58 | 00:14 | 0 | 0 | -- |
2 | 16:49 | 16:49 | 00:00 | 0 | 0 | -- |
2 | 19:31 | 00:37 | 01:06 | 4 | 0 | PPG |
3 | 06:27 | 08:27 | 02:00 | 1 | 0 | -- |
3 | 18:41 | 19:34 | 00:53 | 1 | 0 | PPG |
10:44 | 11 | 0 | 3/10 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Max French | 02:00 | HIGH STICKING | MINOR | 01:37 | PP | |
1st | Sherbinin, Brayden | 02:00 | HOLDING THE STICK | MINOR | 05:16 | PP | |
1st | Matt Sieckhaus | 02:00 | ROUGHING | MINOR | 12:58 | - | |
1st | Taverner, Andrew | 02:00 | ROUGHING | MINOR | 12:58 | - | |
1st | Derek Bacon | 02:00 | TRIPPING | MINOR | 14:54 | PP | |
2nd | Derek Bacon | 02:00 | CROSS-CHECKING | MINOR | 02:39 | PP | |
2nd | Anas, Sam | 02:00 | HITTING FROM BEHIND | MINOR | 09:35 | PP | |
2nd | Derek Bacon | 02:00 | INTERFERENCE | MINOR | 09:58 | PP | |
2nd | Andrew Gladiuk | 02:00 | GOALTENDER INTERFERENCE | MINOR | 10:19 | PP | |
2nd | Jonzzon, Soren | 02:00 | INTERFERENCE | MINOR | 13:03 | PP | |
2nd | Chris Buchanan | 02:00 | HOOKING | MINOR | 16:49 | - | |
2nd | MacMaster, Tanner | 02:00 | EMBELLISHMENT | MINOR | 16:49 | - | |
2nd | Ryan McMurphy | 02:00 | HOOKING | MINOR | 19:31 | PP | |
3rd | Brett Switzer | 02:00 | ELBOWING | MINOR | 06:27 | PP | |
3rd | Clifton, Connor | 02:00 | CROSS-CHECKING | MINOR | 09:23 | PP | |
3rd | MacMaster, Tanner | 02:00 | BOARDING | MINOR | 16:02 | PP | |
3rd | Clifton, Connor | 02:00 | TRIPPING | MINOR | 16:31 | PP | |
3rd | Andrew McDonald | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 18:41 | PP |