CCNY vs Quinnipiac
CCNY - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morety, Justin | * | 25 | 10 - 17 | 1 - 4 | 1 - 2 | 0 - 5 | 5 | 3 | 3 | 1 | 0 | 0 | 22 |
| 21 | Popotte, Chris | * | 30 | 2 - 4 | 0 - 0 | 4 - 4 | 2 - 5 | 7 | 1 | 1 | 4 | 3 | 0 | 8 |
| 5 | Dinkins, Kayson | * | 26 | 3 - 8 | 1 - 6 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 1 | 0 | 7 |
| 25 | Aborisade, Olabanjo | * | 31 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
| 12 | Bowman, Michael | * | 22 | 0 - 7 | 0 - 4 | 1 - 2 | 0 - 2 | 2 | 3 | 3 | 1 | 0 | 1 | 1 |
| 15 | Ergashev, Komron | 5 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 24 | Leye, David | 17 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 22 | Cruz, Fabian | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | |
| 33 | Peysakhovich, Zach | 19 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Nikiema, Yassin | 17 | 0 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 23 | Dervisevic, Adem | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 21-62 | 4-28 | 6-8 | 4-22 | 26 | 16 | 10 | 15 | 4 | 2 | 52 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-29 | 1-13 | 1-2 |
| 24.1% | 7.7% | 50.0% | |
| 2nd Half | 14-33 | 3-15 | 5-6 |
| 42.4% | 20.0% | 83.3% | |
| Total | 21-62 | 4-28 | 6-8 |
| 33.9% | 14.3% | 75.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 0
Bench Points: 11
Quinnipiac - 112
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Jones, Asim | * | 18 | 5 - 8 | 1 - 2 | 1 - 1 | 0 - 3 | 3 | 1 | 5 | 0 | 0 | 1 | 12 |
| 24 | Zimmerman, Jaden | * | 16 | 5 - 10 | 1 - 4 | 1 - 2 | 1 - 6 | 7 | 0 | 2 | 0 | 0 | 0 | 12 |
| 12 | Wewe, Spence | * | 18 | 4 - 5 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 0 | 0 | 1 | 1 | 1 | 8 |
| 8 | Randall, Grant | * | 22 | 3 - 9 | 0 - 5 | 1 - 2 | 2 - 3 | 5 | 2 | 0 | 2 | 0 | 1 | 7 |
| 9 | Guerengomba, Nate | * | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| 11 | Reilly, Samson | 28 | 10 - 18 | 9 - 15 | 0 - 0 | 0 - 1 | 1 | 0 | 3 | 0 | 0 | 1 | 29 | |
| 21 | Mcknight, Keith | 15 | 9 - 9 | 0 - 0 | 2 - 5 | 3 - 2 | 5 | 1 | 2 | 0 | 1 | 2 | 20 | |
| 5 | Skenderi, Christopher | 8 | 5 - 5 | 3 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 1 | 13 | |
| 4 | Turnage, Tai | 24 | 3 - 9 | 2 - 4 | 1 - 2 | 2 - 4 | 6 | 1 | 11 | 0 | 0 | 4 | 9 | |
| 34 | Akinniyi, Akintola | 11 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Giles Jr., Ronell | 22 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 7 | 7 | 0 | 4 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 45-83 | 16-36 | 6-14 | 17-32 | 49 | 6 | 31 | 5 | 2 | 12 | 112 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 23-46 | 6-19 | 6-12 |
| 50.0% | 31.6% | 50.0% | |
| 2nd Half | 22-37 | 10-17 | 0-2 |
| 59.5% | 58.8% | 0.0% | |
| Total | 45-83 | 16-36 | 6-14 |
| 54.2% | 44.4% | 42.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 4 time(s)
Points in the Paint: 56
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 73













































