Quinnipiac vs Yale
Quinnipiac - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Monroe, Amarri | * | 30 | 9 - 22 | 1 - 9 | 4 - 4 | 1 - 1 | 2 | 0 | 1 | 3 | 0 | 4 | 23 |
| 00 | Reyes, Alexis | * | 26 | 2 - 5 | 2 - 3 | 6 - 6 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 1 | 12 |
| 33 | Otieno, Paul | * | 24 | 1 - 5 | 1 - 2 | 2 - 2 | 4 - 4 | 8 | 1 | 0 | 0 | 4 | 1 | 5 |
| 3 | Lewis, Savion | * | 21 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 6 | 2 | 0 | 1 | 5 |
| 7 | Mabrey, Ryan | * | 24 | 1 - 9 | 1 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 24 | Zimmerman, Jaden | 11 | 1 - 3 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 4 | Bennett, Khaden | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | |
| 8 | Randall, Grant | 19 | 1 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | |
| 5 | Young, Doug | 12 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 1 | 2 | |
| 14 | Guth, Quinn | 3 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 1 | Springs, Richie | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Wewe, Spence | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 19-60 | 7-32 | 17-18 | 10-17 | 27 | 24 | 10 | 14 | 7 | 10 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-33 | 4-18 | 5-6 |
| 30.3% | 22.2% | 83.3% | |
| 2nd Half | 9-27 | 3-14 | 12-12 |
| 33.3% | 21.4% | 100.0% | |
| Total | 19-60 | 7-32 | 17-18 |
| 31.7% | 21.9% | 94.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 11
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 14
Yale - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Poulakidas, John | * | 30 | 8 - 18 | 3 - 11 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 1 | 19 |
| 2 | Mbeng, Bez | * | 27 | 3 - 7 | 1 - 3 | 10 - 12 | 1 - 4 | 5 | 1 | 8 | 5 | 1 | 1 | 17 |
| 42 | Townsend, Nick | * | 28 | 5 - 11 | 2 - 2 | 2 - 2 | 3 - 4 | 7 | 2 | 2 | 3 | 0 | 1 | 14 |
| 24 | Gharram, Yassine | * | 21 | 1 - 3 | 1 - 1 | 0 - 1 | 2 - 3 | 5 | 2 | 2 | 2 | 1 | 1 | 3 |
| 10 | Aletan, Samson | * | 17 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 2 | 1 | 1 | 0 | 2 |
| 8 | Celiscar, Isaac | 25 | 6 - 8 | 0 - 0 | 6 - 7 | 5 - 3 | 8 | 0 | 2 | 1 | 0 | 1 | 18 | |
| 14 | Simmons, Casey | 16 | 3 - 8 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 33 | Molloy, Jack | 7 | 2 - 3 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | |
| 9 | Fox, Riley | 6 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3 | Brathwaite, Jordan | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Rice, Teo | 3 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Mullin, Trevor | 7 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Arlington, Devon | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Basima, Jeannot | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-65 | 7-20 | 21-27 | 21-29 | 50 | 16 | 19 | 15 | 4 | 7 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 3-9 | 10-12 |
| 40.0% | 33.3% | 83.3% | |
| 2nd Half | 16-30 | 4-11 | 11-15 |
| 53.3% | 36.4% | 73.3% | |
| Total | 30-65 | 7-20 | 21-27 |
| 46.2% | 35.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 33














































