WPI vs Quinnipiac
WPI - 47
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Callahan, Aidan | * | 30 | 3 - 9 | 0 - 4 | 3 - 4 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 1 | 9 |
| 23 | Marelli, Brett | * | 20 | 2 - 10 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 4 | 2 | 2 | 1 | 2 | 4 |
| 2 | Margetson, Nicholas | * | 23 | 1 - 7 | 1 - 5 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 4 | 0 | 2 | 3 |
| 14 | Barton, Will | * | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 15 | Newman, J.r. | * | 14 | 0 - 5 | 0 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 00 | Molen, Justin | 17 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Bleier, Jack | 14 | 2 - 5 | 0 - 3 | 3 - 4 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 7 | |
| 3 | Reidy, Tim | 18 | 2 - 8 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | |
| 32 | Bledsoe, Nathan | 18 | 1 - 9 | 1 - 6 | 0 - 0 | 0 - 8 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 24 | Cai, Jeremy | 2 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 34 | Pebley, Joe | 14 | 0 - 0 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | |
| 20 | Morvillo, Matt | 17 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 16-64 | 7-36 | 8-10 | 6-26 | 32 | 19 | 9 | 15 | 4 | 7 | 47 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-34 | 4-18 | 6-7 |
| 29.4% | 22.2% | 85.7% | |
| 2nd Half | 6-30 | 3-18 | 2-3 |
| 20.0% | 16.7% | 66.7% | |
| Total | 16-64 | 7-36 | 8-10 |
| 25.0% | 19.4% | 80.0% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 2 time(s)
Points in the Paint: 16
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 28
Quinnipiac - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Otieno, Paul | * | 26 | 6 - 9 | 0 - 1 | 2 - 3 | 4 - 6 | 10 | 2 | 0 | 2 | 1 | 0 | 14 |
| 2 | Monroe, Amarri | * | 30 | 3 - 6 | 1 - 4 | 6 - 8 | 0 - 5 | 5 | 0 | 1 | 0 | 0 | 2 | 13 |
| 7 | Mabrey, Ryan | * | 13 | 3 - 6 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 00 | Reyes, Alexis | * | 20 | 0 - 2 | 0 - 0 | 4 - 6 | 1 - 2 | 3 | 1 | 2 | 1 | 1 | 2 | 4 |
| 3 | Lewis, Savion | * | 29 | 1 - 4 | 0 - 0 | 1 - 2 | 0 - 10 | 10 | 1 | 7 | 5 | 0 | 2 | 3 |
| 24 | Zimmerman, Jaden | 18 | 5 - 8 | 2 - 3 | 1 - 2 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 13 | |
| 4 | Bennett, Khaden | 15 | 4 - 8 | 0 - 2 | 2 - 2 | 2 - 2 | 4 | 2 | 0 | 0 | 0 | 1 | 10 | |
| 5 | Young, Doug | 12 | 2 - 11 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 8 | Randall, Grant | 18 | 1 - 6 | 0 - 2 | 0 - 0 | 2 - 3 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 12 | Wewe, Spence | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 1 | Springs, Richie | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 14 | Guth, Quinn | 3 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Akinniyi, Akintola | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-63 | 5-22 | 16-23 | 11-37 | 48 | 10 | 15 | 14 | 3 | 10 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 1-8 | 12-18 |
| 43.8% | 12.5% | 66.7% | |
| 2nd Half | 11-31 | 4-14 | 4-5 |
| 35.5% | 28.6% | 80.0% | |
| Total | 25-63 | 5-22 | 16-23 |
| 39.7% | 22.7% | 69.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 2 time(s)
Points in the Paint: 36
Fast Break Points: 13
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 29















































