Quinnipiac vs Stonehill
Quinnipiac - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Otieno, Paul | * | 36 | 7 - 9 | 0 - 1 | 3 - 4 | 7 - 3 | 10 | 0 | 2 | 1 | 2 | 0 | 17 |
| 4 | Bennett, Khaden | * | 30 | 7 - 11 | 2 - 3 | 1 - 1 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 17 |
| 24 | Zimmerman, Jaden | * | 25 | 4 - 9 | 1 - 5 | 2 - 2 | 0 - 0 | 0 | 5 | 0 | 3 | 0 | 2 | 11 |
| 2 | Monroe, Amarri | * | 35 | 2 - 12 | 1 - 4 | 2 - 4 | 3 - 4 | 7 | 2 | 3 | 1 | 1 | 3 | 7 |
| 7 | Mabrey, Ryan | * | 10 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Young, Doug | 24 | 6 - 13 | 2 - 5 | 2 - 2 | 1 - 1 | 2 | 3 | 0 | 1 | 1 | 0 | 16 | |
| 8 | Randall, Grant | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | |
| 1 | Springs, Richie | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Reyes, Alexis | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | |
| 14 | Guth, Quinn | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Akinniyi, Akintola | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-62 | 6-20 | 14-17 | 13-20 | 33 | 16 | 5 | 9 | 6 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-31 | 2-7 | 6-9 |
| 51.6% | 28.6% | 66.7% | |
| 2nd Half | 11-31 | 4-13 | 8-8 |
| 35.5% | 30.8% | 100.0% | |
| Total | 27-62 | 6-20 | 14-17 |
| 43.5% | 30.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 13 time(s)
Points off Turnovers: 14
Bench Points: 20
Stonehill - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgan, Josh | * | 30 | 7 - 15 | 5 - 8 | 3 - 4 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 0 | 22 |
| 10 | Koffi, Hermann | * | 36 | 5 - 9 | 3 - 7 | 0 - 0 | 0 - 2 | 2 | 3 | 4 | 2 | 0 | 0 | 13 |
| 5 | Stinson, Chas | * | 28 | 5 - 10 | 0 - 1 | 0 - 1 | 3 - 6 | 9 | 2 | 2 | 3 | 1 | 3 | 10 |
| 21 | Brogna, Todd | * | 28 | 3 - 8 | 1 - 1 | 2 - 2 | 3 - 3 | 6 | 3 | 3 | 0 | 1 | 0 | 9 |
| 33 | Meuser, Ethan | * | 16 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 2 | 0 | 4 |
| 3 | Semona, Louie | 26 | 6 - 9 | 3 - 4 | 3 - 4 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 1 | 18 | |
| 23 | Melis, Christopher | 17 | 4 - 5 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 3 | 3 | 2 | 1 | 1 | 9 | |
| 2 | Nesbitt, Amir | 18 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | |
| 34 | Marquardt, Neal | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 35 | Shillingford, Kesean | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 33-62 | 13-24 | 9-12 | 11-23 | 34 | 16 | 21 | 10 | 5 | 6 | 88 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-32 | 8-14 | 4-5 |
| 46.9% | 57.1% | 80.0% | |
| 2nd Half | 18-30 | 5-10 | 5-7 |
| 60.0% | 50.0% | 71.4% | |
| Total | 33-62 | 13-24 | 9-12 |
| 53.2% | 54.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 13 time(s)
Points off Turnovers: 9
Bench Points: 30













































