Quinnipiac vs Stonehill
Quinnipiac - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 2-7 | 6-9 |
51.6% | 28.6% | 66.7% | |
2nd Half | 11-31 | 4-13 | 8-8 |
35.5% | 30.8% | 100.0% | |
Total | 27-62 | 6-20 | 14-17 |
43.5% | 30.0% | 82.4% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 40
Fast Break Points: 11
Lead Changed 13 time(s)
Points off Turnovers: 14
Bench Points: 20
Stonehill - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morgan, Josh | * | 7 - 15 | 5 - 8 | 3 - 4 | 1 - 2 | |||||||||
Koffi, Hermann | * | 5 - 9 | 3 - 7 | 0 - 0 | 0 - 2 | |||||||||
Stinson, Chas | * | 5 - 10 | 0 - 1 | 0 - 1 | 3 - 6 | |||||||||
Brogna, Todd | * | 3 - 8 | 1 - 1 | 2 - 2 | 3 - 3 | |||||||||
Meuser, Ethan | * | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | |||||||||
Semona, Louie | 6 - 9 | 3 - 4 | 3 - 4 | 0 - 1 | ||||||||||
Melis, Christopher | 4 - 5 | 0 - 0 | 1 - 1 | 1 - 2 | ||||||||||
Nesbitt, Amir | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 4 | ||||||||||
Marquardt, Neal | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Shillingford, Kesean | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | |||||||||
Totals | 200 | 33-62 | 13-24 | 9-12 | 11-23 | 34 | 16 | 21 | 10 | 5 | 6 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 8-14 | 4-5 |
46.9% | 57.1% | 80.0% | |
2nd Half | 18-30 | 5-10 | 5-7 |
60.0% | 50.0% | 71.4% | |
Total | 33-62 | 13-24 | 9-12 |
53.2% | 54.2% | 75.0% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 7 time(s)
Points in the Paint: 36
Fast Break Points: 5
Lead Changed 13 time(s)
Points off Turnovers: 9
Bench Points: 30