Quinnipiac vs St. John's (NY)
Quinnipiac - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-35 | 6-17 | 5-6 |
40.0% | 35.3% | 83.3% | |
2nd Half | 11-30 | 2-13 | 10-15 |
36.7% | 15.4% | 66.7% | |
Total | 25-65 | 8-30 | 15-21 |
38.5% | 26.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 29
St. John's (NY) - 96
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Jr., RJ | * | 8 - 17 | 0 - 3 | 8 - 9 | 6 - 7 | |||||||||
Wilcher, Simeon | * | 5 - 11 | 1 - 4 | 3 - 4 | 0 - 3 | |||||||||
Smith, Deivon | * | 4 - 9 | 1 - 3 | 4 - 5 | 0 - 5 | |||||||||
Ejiofor, Zuby | * | 3 - 8 | 1 - 2 | 1 - 2 | 0 - 2 | |||||||||
Richmond, Kadary | * | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 5 | |||||||||
Dunlap, Brady | 6 - 8 | 5 - 7 | 3 - 3 | 1 - 3 | ||||||||||
Iwuchukwu, Vincent | 3 - 7 | 0 - 0 | 0 - 0 | 2 - 4 | ||||||||||
Prey, Rubén | 1 - 1 | 0 - 0 | 3 - 3 | 0 - 0 | ||||||||||
Liotopoulos, Lefteris | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Ibine Ayo, Sadiku | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | ||||||||||
Glover, Jaiden | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
00 | Scott, Aaron | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | |||||||||
Totals | 200 | 32-71 | 10-26 | 22-26 | 14-32 | 46 | 17 | 20 | 12 | 10 | 9 | 96 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-33 | 5-12 | 6-7 |
36.4% | 41.7% | 85.7% | |
2nd Half | 20-38 | 5-14 | 16-19 |
52.6% | 35.7% | 84.2% | |
Total | 32-71 | 10-26 | 22-26 |
45.1% | 38.5% | 84.6% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 34
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 34