Quinnipiac vs Rider
Quinnipiac - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-27 | 2-11 | 7-7 |
40.7% | 18.2% | 100.0% | |
2nd Half | 16-30 | 4-12 | 5-11 |
53.3% | 33.3% | 45.5% | |
Total | 27-57 | 6-23 | 12-18 |
47.4% | 26.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 9 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 17
Rider - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cruz, Zion | * | 6 - 13 | 0 - 4 | 3 - 4 | 0 - 1 | ||||||||
Ingraham, Tariq | * | 5 - 11 | 0 - 0 | 1 - 3 | 5 - 5 | |||||||||
Alvarez, Jay | * | 4 - 11 | 1 - 4 | 2 - 2 | 1 - 3 | |||||||||
Burton, Flash | * | 3 - 8 | 0 - 2 | 4 - 5 | 0 - 1 | |||||||||
Weeks Jr., T.j. | * | 3 - 4 | 2 - 3 | 2 - 2 | 2 - 1 | |||||||||
West-ingram, Ife | 3 - 6 | 0 - 0 | 2 - 4 | 1 - 1 | ||||||||||
Boutayeb, Alaaeddine | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Rodriguez, Ruben | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Byard, Tank | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Young, Andre | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Weeks, Tyriek | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Mccabe, Cole | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | |||||||||
Totals | 200 | 25-56 | 3-14 | 14-20 | 12-17 | 29 | 14 | 10 | 10 | 1 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 1-9 | 4-8 |
42.9% | 11.1% | 50.0% | |
2nd Half | 13-28 | 2-5 | 10-12 |
46.4% | 40.0% | 83.3% | |
Total | 25-56 | 3-14 | 14-20 |
44.6% | 21.4% | 70.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 9 time(s)
Points in the Paint: 24
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 12
Bench Points: 10