Quinnipiac vs Marist
Quinnipiac - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Monroe, Amarri | * | 35 | 6 - 17 | 3 - 7 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 4 | 1 | 3 | 15 |
| 4 | Bennett, Khaden | * | 23 | 4 - 11 | 4 - 6 | 2 - 5 | 2 - 5 | 7 | 3 | 0 | 3 | 0 | 1 | 14 |
| 33 | Otieno, Paul | * | 34 | 5 - 6 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 3 | 1 | 3 | 3 | 1 | 12 |
| 24 | Zimmerman, Jaden | * | 23 | 2 - 7 | 0 - 2 | 5 - 8 | 1 - 3 | 4 | 4 | 0 | 0 | 1 | 3 | 9 |
| 3 | Lewis, Savion | * | 25 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 8 | 8 | 3 | 2 | 3 | 0 | 2 | 4 |
| 00 | Reyes, Alexis | 27 | 2 - 5 | 1 - 3 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 5 | |
| 5 | Young, Doug | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | |
| 7 | Mabrey, Ryan | 15 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Randall, Grant | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Springs, Richie | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-59 | 9-23 | 9-15 | 8-30 | 38 | 19 | 7 | 15 | 5 | 11 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-26 | 2-9 | 3-6 |
| 26.9% | 22.2% | 50.0% | |
| 2nd Half | 15-33 | 7-14 | 6-9 |
| 45.5% | 50.0% | 66.7% | |
| Total | 22-59 | 9-23 | 9-15 |
| 37.3% | 39.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 8
Marist - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Pascarelli, Josh | * | 35 | 9 - 14 | 2 - 4 | 0 - 0 | 0 - 8 | 8 | 0 | 2 | 2 | 0 | 1 | 20 |
| 13 | Lewis, Elijah | * | 32 | 4 - 10 | 2 - 4 | 9 - 10 | 1 - 4 | 5 | 0 | 4 | 4 | 0 | 1 | 19 |
| 00 | Collins-roberts, Jadin | * | 33 | 4 - 5 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 3 | 4 | 1 | 1 | 2 | 10 |
| 24 | Price, Jackson | * | 26 | 3 - 10 | 2 - 7 | 2 - 4 | 0 - 7 | 7 | 3 | 1 | 1 | 0 | 1 | 10 |
| 11 | Daughtry, Jaden | * | 28 | 0 - 6 | 0 - 2 | 0 - 1 | 3 - 4 | 7 | 3 | 1 | 2 | 3 | 3 | 0 |
| 1 | Schofield, Jason | 9 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 6 | |
| 4 | Roberts, Travis | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 25 | Watson, Tarik | 5 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Salton, Trace | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Kawa, Martin | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Mackrey, Caleb | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-58 | 6-20 | 13-19 | 7-32 | 39 | 12 | 14 | 13 | 5 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-30 | 4-10 | 0-0 |
| 43.3% | 40.0% | 0.0% | |
| 2nd Half | 12-28 | 2-10 | 13-19 |
| 42.9% | 20.0% | 68.4% | |
| Total | 25-58 | 6-20 | 13-19 |
| 43.1% | 30.0% | 68.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 13
Bench Points: 10












































